EMI Codes
The codes listed in the section are used as value for the bankcode parameter along with the pg parameter as EMI. ##
Credit Card EMI Codes
Bank Name | bank_code | Tenure | Interest Rate | Min. Amt. | Max. Amt | Default Processing Fee | Min. Processing Fee | Last updated |
---|---|---|---|---|---|---|---|---|
HDFC Bank | EMI | 3 Months | 16 | 1000 | NA | Rs. 199 | 3rd July 2024 | |
HDFC Bank | EMI6 | 6 Months | 16 | 1000 | NA | Rs. 199 | 3rd July 2024 | |
HDFC Bank | EMI9 | 9 Months | 16 | 1000 | NA | Rs. 199 | 3rd July 2024 | |
HDFC Bank | EMI12 | 12 Months | 16 | 3000 | NA | Rs. 199 | 3rd July 2024 | |
HDFC Bank | EMI18 | 18 Months | 16 | 3000 | NA | Rs. 199 | 3rd July 2024 | |
HDFC Bank | EMI24 | 24 Months | 16 | 3000 | NA | Rs. 199 | 3rd July 2024 | |
HDFC Bank | EMI36 | 36 Months | 16 | 3000 | NA | Rs. 199 | 3rd July 2024 | |
HDFC Bank | EMI30 | 30 Months | 16 | 3000 | NA | Rs. 199 | 3rd July 2024 | |
HDFC Bank | EMI48 | 48 Months | 16 | 40000 | NA | Rs. 199 | 3rd July 2024 | |
Kotak Mahindra Bank | EMIK3 | 3 Months | 16 | 1000 | 100000 | Rs. 249 | 3rd July 2024 | |
Kotak Mahindra Bank | EMIK6 | 6 Months | 16 | 2500 | 100000 | Rs. 249 | 3rd July 2024 | |
Kotak Mahindra Bank | EMIK9 | 9 Months | 16 | 2500 | 100000 | Rs. 249 | 3rd July 2024 | |
Kotak Mahindra Bank | EMIK12 | 12 Months | 16 | 2500 | 100000 | Rs. 249 | 3rd July 2024 | |
Kotak Mahindra Bank | EMIK18 | 18 Months | 16 | 2500 | 100000 | Rs. 249 | 3rd July 2024 | |
Kotak Mahindra Bank | EMIK24 | 24 Months | 16 | 2500 | 100000 | Rs. 249 | 3rd July 2024 | |
Kotak Mahindra Bank | EMIK36 | 36 Months | 16 | 2500 | 100000 | Rs. 249 | 3rd July 2024 | |
American Express | EMIAMEX3 | 3 months | 14 | 5000 | NA | Rs. 199 | 3rd July 2024 | |
American Express | EMIAMEX6 | 6 months | 14 | 5000 | NA | Rs. 199 | 3rd July 2024 | |
American Express | EMIAMEX9 | 9 months | 14 | 5000 | NA | Rs. 199 | 3rd July 2024 | |
American Express | EMAMEX12 | 12 months | 14 | 5000 | NA | Rs. 199 | 3rd July 2024 | |
State Bank of India | SBI03 | 3 months | 16.5 | 2500 | NA | 3rd July 2024 | ||
State Bank of India | SBI06 | 6 months | 15 | 2500 | NA | Rs. 99 | 3rd July 2024 | |
State Bank of India | SBI09 | 9 months | 15 | 2500 | NA | Rs. 99 | 3rd July 2024 | |
State Bank of India | SBI12 | 12 months | 15 | 2500 | NA | Rs. 99 | 3rd July 2024 | |
State Bank of India | SBI18 | 18 months | 15.50 | 10000 | NA | Rs. 199 | 3rd July 2024 | |
State Bank of India | SBI24 | 24 months | 15.75 | 10000 | NA | Rs. 199 | 3rd July 2024 | |
ICICI Bank | EMIIC3 | 3 Months | 15.99 | 7000 | 1000000 | Rs. 199 | 3rd July 2024 | |
ICICI Bank | EMIIC6 | 6 Months | 15.99 | 7000 | 1000000 | Rs. 199 | 3rd July 2024 | |
ICICI Bank | EMIIC9 | 9 Months | 15.99 | 7000 | 1000000 | Rs. 199 | 3rd July 2024 | |
ICICI Bank | EMIIC12 | 12 Months | 15.99 | 7000 | 1000000 | Rs. 199 | 3rd July 2024 | |
ICICI Bank | EMIIC18 | 18 Months | 15.99 | 7000 | 1000000 | Rs. 199 | 3rd July 2024 | |
ICICI Bank | EMIIC24 | 24 Months | 15.99 | 7000 | 1000000 | Rs. 199 | 3rd July 2024 | |
IndusInd Bank | EMIIND3 | 3 Months | 14 | 2000 | NA | Rs. 249 | 3rd July 2024 | |
IndusInd Bank | EMIIND6 | 6 Months | 14 | 2000 | NA | Rs. 249 | 3rd July 2024 | |
IndusInd Bank | EMIIND9 | 9 Months | 15 | 2000 | NA | Rs. 249 | 3rd July 2024 | |
IndusInd Bank | EMIIND12 | 12 Months | 15 | 2000 | NA | Rs. 249 | 3rd July 2024 | |
IndusInd Bank | EMIIND18 | 18 Months | 15 | 2000 | NA | Rs. 249 | 3rd July 2024 | |
IndusInd Bank | EMIIND24 | 24 Months | 15 | 2000 | NA | Rs. 249 | 3rd July 2024 | |
IndusInd Bank | EMIIND36 | 36 Months | 15 | 2000 | NA | Rs. 249 | 3rd July 2024 | |
HSBC Bank | EMIHS03 | 3 Months | 15 | 2000 | NA | Rs. 99 | 3rd July 2024 | |
HSBC Bank | EMIHS06 | 6 Months | 15 | 2000 | NA | Rs. 99 | 3rd July 2024 | |
HSBC Bank | EMIHS09 | 9 Months | 15 | 2000 | NA | Rs. 99 | 3rd July 2024 | |
HSBC Bank | EMIHS12 | 12 Months | 15 | 2000 | NA | Rs. 99 | 3rd July 2024 | |
HSBC Bank | EMIHS18 | 18 Months | 15 | 2000 | NA | Rs. 99 | 3rd July 2024 | |
HSBC Bank | EMIHS24 | 24 Months | 15 | 2000 | NA | Rs. 99 | 3rd July 2024 | |
Standard Chartered | EMISCB3 | 3 Months | 11.88 | 2500 | NA | 1% | 3rd July 2024 | |
Standard Chartered | EMISCB6 | 6 Months | 14 | 2500 | NA | 1% | 3rd July 2024 | |
Standard Chartered | EMISCB9 | 9 Months | 15 | 2500 | NA | 1% | 3rd July 2024 | |
Standard Chartered | EMISCB12 | 12 Months | 15 | 2500 | NA | 1% | 3rd July 2024 | |
Standard Chartered | EMISCB18 | 18 Months | 15 | 2500 | NA | 1% | 3rd July 2024 | |
Standard Chartered | EMISCB24 | 24 Months | 15 | 2500 | NA | 1% | 3rd July 2024 | |
Axis Bank | EMIA3 | 3 months | 16 | 2500 | 1000000 | 1% | Rs.100 | 3rd July 2024 |
Axis Bank | EMIA6 | 6 months | 16 | 2500 | 1000000 | 1% | Rs.100 | 3rd July 2024 |
Axis Bank | EMIA9 | 9 months | 16 | 2500 | 1000000 | 1% | Rs.100 | 3rd July 2024 |
Axis Bank | EMIA12 | 12 months | 16 | 2500 | 1000000 | 1% | Rs.100 | 3rd July 2024 |
Axis Bank | EMIA18 | 18 months | 16 | 2500 | 1000000 | 1% | Rs.100 | 3rd July 2024 |
Axis Bank | EMIA24 | 24 months | 16 | 2500 | 1000000 | 1% | Rs.100 | 3rd July 2024 |
RBL Bank | EMIRBL3 | 3 Months | 13 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
RBL Bank | EMIRBL6 | 6 Months | 14 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
RBL Bank | EMIRBL9 | 9 Months | 15 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
RBL Bank | EMIRBL12 | 12 Months | 15 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
RBL Bank | EMIRBL18 | 18 Months | 15 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
RBL Bank | EMIRBL24 | 24 Months | 15 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
YES Bank | EMIY03 | 3 Months | 16 | 1500 | NA | Rs. 299 | 3rd July 2024 | |
YES Bank | EMIY06 | 6 Months | 16 | 1500 | NA | Rs. 299 | 3rd July 2024 | |
YES Bank | EMIY09 | 9 Months | 16 | 1500 | NA | Rs. 299 | 3rd July 2024 | |
YES Bank | EMIY12 | 12 Months | 16 | 1500 | NA | Rs. 299 | 3rd July 2024 | |
YES Bank | EMIY18 | 18 Months | 16 | 1500 | NA | Rs. 299 | 3rd July 2024 | |
YES Bank | EMIY24 | 24 Months | 16 | 1500 | NA | Rs. 299 | 3rd July 2024 | |
DBS Bank | DBS03 | 3 Months | 16 | 2500 | 2500000 | Rs. 299 | 3rd July 2024 | |
DBS Bank | DBS06 | 6 Months | 16 | 2500 | 2500000 | Rs. 299 | 3rd July 2024 | |
DBS Bank | DBS09 | 9 Months | 16 | 2500 | 2500000 | Rs. 299 | 3rd July 2024 | |
DBS Bank | DBS12 | 12 Months | 16 | 2500 | 2500000 | Rs. 299 | 3rd July 2024 | |
DBS Bank | DBS18 | 18 Months | 16 | 2500 | 2500000 | Rs. 299 | 3rd July 2024 | |
DBS Bank | DBS24 | 24 Months | 16 | 2500 | 2500000 | Rs. 299 | 3rd July 2024 | |
IDBI Bank | IDBI03 | 3 Months | 13 | 3000 | NA | 3rd July 2024 | ||
IDBI Bank | IDBI06 | 6 Months | 13 | 3000 | NA | 3rd July 2024 | ||
IDBI Bank | IDBI09 | 9 Months | 13 | 3000 | NA | 3rd July 2024 | ||
IDBI Bank | IDBI12 | 12 Months | 13 | 3000 | NA | 3rd July 2024 | ||
IDBI Bank | IDBI18 | 18 Months | 13 | 3000 | NA | 3rd July 2024 | ||
IDBI Bank | IDBI24 | 24 Months | 13 | 3000 | NA | 3rd July 2024 | ||
IDBI Bank | IDBI30 | 30 Months | 13 | 3000 | NA | 3rd July 2024 | ||
IDBI Bank | IDBI36 | 36 Months | 13 | 3000 | NA | 3rd July 2024 | ||
Federal Bank | FDRL03 | 3 Months | 15.99 | 2500 | 2000000 | 1% | Rs. 99 | 3rd July 2024 |
Federal Bank | FDRL06 | 6 Months | 15.99 | 2500 | 2000000 | 1% | Rs. 99 | 3rd July 2024 |
Federal Bank | FDRL09 | 9 Months | 15.99 | 2500 | 2000000 | 1% | Rs. 99 | 3rd July 2024 |
Federal Bank | FDRL12 | 12 Months | 15.99 | 2500 | 2000000 | 1% | Rs. 99 | 3rd July 2024 |
Federal Bank | FDRL18 | 18 Months | 15.99 | 2500 | 2000000 | 1% | Rs. 99 | 3rd July 2024 |
Federal Bank | FDRL24 | 24 Months | 15.99 | 2500 | 2000000 | 1% | Rs. 99 | 3rd July 2024 |
IDFC First Bank | IDFC03 | 3 Months | 16 | 2500 | 100000000 | 1% | Rs. 99 | 3rd July 2024 |
IDFC First Bank | IDFC06 | 6 Months | 15 | 2500 | 100000000 | 1% | Rs. 99 | 3rd July 2024 |
IDFC First Bank | IDFC09 | 9 Months | 15 | 2500 | 100000000 | 1% | Rs. 99 | 3rd July 2024 |
IDFC First Bank | IDFC12 | 12 Months | 16 | 2500 | 100000000 | 1% | Rs. 99 | 3rd July 2024 |
IDFC First Bank | IDFC15 | 15 Months | 16 | 2500 | 100000000 | 1% | Rs. 99 | 3rd July 2024 |
IDFC First Bank | IDFC24 | 24 Months | 16 | 2500 | 100000000 | 1% | Rs. 99 | 3rd July 2024 |
IDFC First Bank | IDFC36 | 36 Months | 16 | 2500 | 100000000 | 1% | Rs. 99 | 3rd July 2024 |
IDFC First Bank | IDFC18 | 18 Months | 16 | 2500 | 100000000 | 1% | Rs. 99 | 3rd July 2024 |
Canara | CANARA03 | 3 Months | 13 | 5000 | 2500000 | 2% | Rs.100 | 3rd July 2024 |
Canara | CANARA06 | 6 Months | 13 | 5000 | 2500000 | 2% | Rs.100 | 3rd July 2024 |
Canara | CANARA09 | 9 Months | 13 | 5000 | 2500000 | 2% | Rs.100 | 3rd July 2024 |
Canara | CANARA12 | 12 Months | 14 | 5000 | 2500000 | 2% | Rs.100 | 3rd July 2024 |
Canara | CANARA18 | 18 Months | 14 | 5000 | 2500000 | 2% | Rs.100 | 3rd July 2024 |
Canara | CANARA24 | 24 Months | 14 | 5000 | 2500000 | 2% | Rs.100 | 3rd July 2024 |
One Card | ONEC03 | 3 Months | 16 | 2500 | NA | 1% | Rs. 99 | 3rd July 2024 |
One Card | ONEC06 | 6 Months | 16 | 2500 | NA | 1% | Rs. 99 | 3rd July 2024 |
One Card | ONEC09 | 9 Months | 16 | 2500 | NA | 1% | Rs. 99 | 3rd July 2024 |
One Card | ONEC12 | 12 Months | 16 | 2500 | NA | 1% | Rs. 99 | 3rd July 2024 |
One Card | ONEC18 | 18 Months | 16 | 2500 | NA | 1% | Rs. 99 | 3rd July 2024 |
One Card | ONEC24 | 24 Months | 16 | 2500 | NA | 1% | Rs. 99 | 3rd July 2024 |
AU Small Finance Bank | AUSF03 | 3 Months | 16 | 2000 | 100000000 | Rs. 199 | 3rd July 2024 | |
AU Small Finance Bank | AUSF06 | 6 Months | 16 | 2000 | 100000000 | Rs. 199 | 3rd July 2024 | |
AU Small Finance Bank | AUSF09 | 9 Months | 16 | 2000 | 100000000 | Rs. 199 | 3rd July 2024 | |
AU Small Finance Bank | AUSF12 | 12 Months | 16 | 2000 | 100000000 | Rs. 199 | 3rd July 2024 | |
AU Small Finance Bank | AUSF18 | 18 Months | 16 | 2000 | 100000000 | Rs. 199 | 3rd July 2024 | |
AU Small Finance Bank | AUSF24 | 24 Months | 16 | 2000 | 100000000 | Rs. 199 | 3rd July 2024 | |
Bank of Baroda | BOBCC02 | 2 Months | 16 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
Bank of Baroda | BOBCC03 | 3 Months | 16 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
Bank of Baroda | BOBCC04 | 4 Months | 16 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
Bank of Baroda | BOBCC05 | 5 Months | 16 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
Bank of Baroda | BOBCC06 | 6 Months | 16 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
Bank of Baroda | BOBCC07 | 7 Months | 16 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
Bank of Baroda | BOBCC08 | 8 Months | 16 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
Bank of Baroda | BOBCC09 | 9 Months | 16 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
Bank of Baroda | BOBCC12 | 12 Months | 16 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
Bank of Baroda | BOBCC18 | 18 Months | 16 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
Bank of Baroda | BOBCC24 | 24 Months | 16 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
Bank of Baroda | BOBCC36 | 36 Months | 16 | 2500 | NA | Rs. 199 | 3rd July 2024 | |
Citi BrandedΒ (Acquired by Axis Bank) | EMI03 | 3 Months | 16 | 2500 | NA | 1% | Rs. 100 | 3rd July 2024 |
Citi BrandedΒ (Acquired by Axis Bank) | EMI06 | 6 Months | 16 | 2500 | NA | 1% | Rs. 100 | 3rd July 2024 |
Citi BrandedΒ (Acquired by Axis Bank) | EMI09 | 9 Months | 16 | 2500 | NA | 1% | Rs. 100 | 3rd July 2024 |
Citi BrandedΒ (Acquired by Axis Bank) | EMI012 | 12 Months | 16 | 2500 | NA | 1% | Rs. 100 | 3rd July 2024 |
Citi BrandedΒ (Acquired by Axis Bank) | EMI018 | 18 Months | 16 | 2500 | NA | 1% | Rs. 100 | 3rd July 2024 |
Citi BrandedΒ (Acquired by Axis Bank) | EMI024 | 24 Months | 16 | 2500 | NA | 1% | Rs. 100 | 3rd July 2024 |
Debit Card EMI Codes
Bank Name | bank_code | Tenure | Interest Rate | Min. Amt. | Max. Amt. | Default Processing Fee | Last updated |
---|---|---|---|---|---|---|---|
Axis Bank | AXISD03 | 3 Months | 14 | 5000 | 100000 | 3rd July 2024 | |
Axis Bank | AXISD06 | 6 Months | 14 | 5000 | 100000 | 3rd July 2024 | |
Axis Bank | AXISD09 | 9 Months | 16 | 5000 | 100000 | 3rd July 2024 | |
Axis Bank | AXISD12 | 12 Months | 16 | 5000 | 100000 | 3rd July 2024 | |
Axis Bank | AXISD18 | 18 Months | 16 | 5000 | 100000 | 3rd July 2024 | |
Axis Bank | AXISD24 | 24 Months | 16 | 5000 | 100000 | 3rd July 2024 | |
HDFC Bank | HDFCD03 | 3 Months | 16 | 3000 | 500000 | Rs. 199 | 3rd July 2024 |
HDFC Bank | HDFCD06 | 6 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
HDFC Bank | HDFCD09 | 9 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
HDFC Bank | HDFCD12 | 12 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
HDFC Bank | HDFCD18 | 18 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
HDFC Bank | HDFCD24 | 24 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
HDFC Bank | HDFCD36 | 36 Months | 16 | 30000 | 500000 | Rs. 199 | 3rd July 2024 |
HDFC Bank | HDFCD48 | 48 Months | 16 | 40000 | 500000 | Rs. 199 | 3rd July 2024 |
Citi Bank | EMICD03 | 3 Months-Direct Integration | NA | NA | 3rd July 2024 | ||
Citi Bank | EMICD06 | 6 Months-Direct Integration | NA | NA | 3rd July 2024 | ||
Citi Bank | EMICD09 | 9 Months-Direct Integration | NA | NA | 3rd July 2024 | ||
Citi Bank | EMICD12 | 12 Months-Direct Integration | NA | NA | 3rd July 2024 | ||
Citi Bank | EMICD18 | 18 Months-Direct Integration | NA | NA | 3rd July 2024 | ||
Citi Bank | EMICD24 | 24 Months-Direct Integration | NA | NA | 3rd July 2024 | ||
ICICI Bank | ICICID03 | 3 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
ICICI Bank | ICICID06 | 6 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
ICICI Bank | ICICID09 | 9 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
ICICI Bank | ICICID12 | 12 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
Federal Bank | FEDED03 | 3 Months | 15 | 5000 | 150000 | 3rd July 2024 | |
Federal Bank | FEDED06 | 6 Months | 15 | 5000 | 150000 | 3rd July 2024 | |
Federal Bank | FEDED09 | 9 Months | 15 | 5000 | 150000 | 3rd July 2024 | |
Federal Bank | FEDED12 | 12 Months | 15 | 5000 | 150000 | 3rd July 2024 | |
Kotak Mahindra Bank | KOTAKD01 | 1 Month | 20 | 3000 | 100000 | Rs. 299 | 3rd July 2024 |
Kotak Mahindra Bank | KOTAKD02 | 2 Months | 20 | 3000 | 100000 | Rs. 299 | 3rd July 2024 |
Kotak Mahindra Bank | KOTAKD03 | 3 Months | 19 | 3000 | 100000 | Rs. 299 | 3rd July 2024 |
Kotak Mahindra Bank | KOTAKD06 | 6 Months | 19 | 5000 | 100000 | Rs. 299 | 3rd July 2024 |
Kotak Mahindra Bank | KOTAKD09 | 9 Months | 19 | 8000 | 100000 | Rs. 299 | 3rd July 2024 |
Kotak Mahindra Bank | KOTAKD12 | 12 Months | 19 | 8000 | 100000 | Rs. 299 | 3rd July 2024 |
Bank of Baroda | BOBD03 | 3 Months | 16 | 5000 | 50000 | 3rd July 2024 | |
Bank of Baroda | BOBD06 | 6 Months | 16 | 5000 | 50000 | 3rd July 2024 | |
Bank of Baroda | BOBD09 | 9 Months | 16 | 5000 | 50000 | 3rd July 2024 | |
Bank of Baroda | BOBD12 | 12 Months | 16 | 5000 | 50000 | 3rd July 2024 | |
Bank of Baroda | BOBD18 | 18 Months | 16 | 5000 | 50000 | 3rd July 2024 | |
State Bank of India | SBID18 | 18 Months | 18.45 | 25000 | 200000 | 3rd July 2024 | |
State Bank of India | SBID06 | 6 Months | 18.45 | 3000 | 200000 | 3rd July 2024 | |
State Bank of India | SBID09 | 9 Months | 18.45 | 3000 | 200000 | 3rd July 2024 | |
State Bank of India | SBID12 | 12 Months | 18.45 | 3000 | 200000 | 3rd July 2024 |
Cardless EMI Codes
Bank Name | bank_code | Tenure | Interest Rate | Min. Amt. | Max. Amt. | Default Processing Fee | Last Update |
---|---|---|---|---|---|---|---|
ZestMoney | ZESTMON | Zest Money EMI | Upon Redirection | 3000 | 300000 | 3rd July 2024 | |
HDFC Bank | HDFCCL03 | 3 Months | 16 | 3000 | 500000 | Rs. 199 | 3rd July 2024 |
HDFC Bank | HDFCCL06 | 6 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
HDFC Bank | HDFCCL09 | 9 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
HDFC Bank | HDFCCL12 | 12 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
HDFC Bank | HDFCCL18 | 18 Months | 16 | 5000 | 500000 | Rs. 199 | 3rd July 2024 |
ICICI Bank | ICICIC03 | 3 Months | 18 | 7000 | 1000000 | 3rd July 2024 | |
ICICI Bank | ICICIC06 | 6 Months | 18 | 7000 | 1000000 | 3rd July 2024 | |
ICICI Bank | ICICIC09 | 9 Months | 18 | 7000 | 1000000 | 3rd July 2024 | |
ICICI Bank | ICICIC12 | 12 Months | 18 | 7000 | 1000000 | 3rd July 2024 | |
Kreditbee | KBEE03 | 3 Months | 18 | 2400 | 14999 | 2% | 3rd July 2024 |
Kreditbee | KBEE06 | 6 Months | 18 | 15000 | 99999 | 2% | 3rd July 2024 |
Kreditbee | KBEE09 | 9 Months | 18 | 25000 | 200000 | 2% | 3rd July 2024 |
Kreditbee | KBEE12 | 12 Months | 18 | 50000 | 200000 | 2% | 3rd July 2024 |
Kreditbee | KBEE18 | 18 Months | 18 | 100000 | 200000 | 2% | 3rd July 2024 |
UPI CC EMI Codes
Bank or Institutions | bankcode | Tenure |
---|---|---|
Axis Bank | UPIAX03 | 3 months |
Axis Bank | UPIAX06 | 6 months |
Axis Bank | UPIAX09 | 9 months |
Axis Bank | UPIAX12 | 12 months |
Axis Bank | UPIAX24 | 24 months |
Other EMI Codes
Bank or Institutions | bankcode | Tenure | Interest Rate | Min. Amt. | Max. Amt. | Last Updated. |
---|---|---|---|---|---|---|
Bajaj Finserv Limited | BAJFIN02 | 2 Months | No-Cost EMI Only | 2000 | 20000 | 3rd July 2024 |
Bajaj Finserv Limited | BAJFIN03 | 3 Months | No-Cost EMI Only | 4499 | 30000 | 3rd July 2024 |
Bajaj Finserv Limited | BAJFIN06 | 6 Months | No-Cost EMI Only | 8999 | 60000 | 3rd July 2024 |
Bajaj Finserv Limited | BAJFIN09 | 9 Months | No-Cost EMI Only | 13499 | 90000 | 3rd July 2024 |
Bajaj Finserv Limited | BAJFIN12 | 12 Months | No-Cost EMI Only | 17999 | 120000 | 3rd July 2024 |
Updated about 2 months ago