EMI Codes

The codesses listed in the section are used as value for the bankcode parameter along with the pg parameter as EMI.

EMI Codes Information

Credit Card EMI Codes

Bank Namebank_codeTenureInterest RateMin. Amt.Max. AmtDefault Processing FeeMin. Processing Fee
AU Small Finance BankAUSF033 Months16%Rs. 2,000Rs. 100,000,000Rs. 199Rs. 150
AU Small Finance BankAUSF066 Months16%Rs. 2,000Rs. 100,000,000Rs. 199Rs. 100
AU Small Finance BankAUSF099 Months16%Rs. 2,000Rs. 100,000,000Rs. 199Rs. 100
AU Small Finance BankAUSF1212 Months16%Rs. 2,000Rs. 100,000,000Rs. 199N/A
AU Small Finance BankAUSF1818 Months16%Rs. 2,000Rs. 100,000,000Rs. 199Rs. 100
AU Small Finance BankAUSF2424 Months16%Rs. 2,000Rs. 100,000,000Rs. 199Rs. 100
American ExpressEMAMEX1212 Months14%Rs. 5,000Rs. 199Rs. 99N/A
American ExpressEMIAMEX33 Months14%Rs. 5,000Rs. 199Rs. 99N/A
American ExpressEMIAMEX66 Months14%Rs. 5,000Rs. 199Rs. 99N/A
American ExpressEMIAMEX99 Months14%Rs. 5,000Rs. 199Rs. 99N/A
Axis BankEMIA1212 Months16%Rs. 2,500Rs. 1,000,000Rs. 199Rs. 100
Axis BankEMIA1818 Months16%Rs. 2,500Rs. 1,000,000Rs. 199Rs. 100
Axis BankEMIA2424 Months16%Rs. 2,500Rs. 1,000,000Rs. 199Rs. 100
Axis BankEMIA33 Months16%Rs. 2,500Rs. 1,000,000Rs. 199Rs. 100
Axis BankEMIA66 Months16%Rs. 2,500Rs. 1,000,000Rs. 199Rs. 100
Axis BankEMIA99 Months16%Rs. 2,500Rs. 1,000,000Rs. 199Rs. 100
BOBCARDBOBCC022 Months16%Rs. 2,500Rs. 199Rs. 99N/A
BOBCARDBOBCC033 Months16%Rs. 2,500Rs. 199Rs. 150N/A
BOBCARDBOBCC044 Months16%Rs. 2,500Rs. 199Rs. 99N/A
BOBCARDBOBCC055 Months16%Rs. 2,500Rs. 199Rs. 99N/A
BOBCARDBOBCC066 Months16%Rs. 2,500Rs. 199Rs. 150N/A
BOBCARDBOBCC077 Months16%Rs. 2,500Rs. 199Rs. 99N/A
BOBCARDBOBCC088 Months16%Rs. 2,500Rs. 199Rs. 99N/A
BOBCARDBOBCC099 Months16%Rs. 2,500Rs. 199Rs. 150N/A
BOBCARDBOBCC1212 Months16%Rs. 2,500Rs. 199N/AN/A
BOBCARDBOBCC1818 Months16%Rs. 2,500Rs. 199Rs. 150N/A
BOBCARDBOBCC2424 Months16%Rs. 2,500Rs. 199Rs. 100N/A
BOBCARDBOBCC3636 Months16%Rs. 2,500Rs. 199Rs. 150N/A
CANARA BankCANARA033 Months13%Rs. 5,000Rs. 2,500,0002%Rs. 100
CANARA BankCANARA066 Months13%Rs. 5,000Rs. 2,500,0002%Rs. 100
CANARA BankCANARA099 Months13%Rs. 5,000Rs. 2,500,0002%Rs. 100
CANARA BankCANARA1212 Months14%Rs. 5,000Rs. 2,500,0002%Rs. 100
CANARA BankCANARA1818 Months14%Rs. 5,000Rs. 2,500,0002%Rs. 100
CANARA BankCANARA2424 Months14%Rs. 5,000Rs. 2,500,0002%Rs. 100
Citi-Branded Credit CardEMI01212 Months16%Rs. 2,500Rs. 1Rs. 100N/A
Citi-Branded Credit CardEMI01818 Months16%Rs. 2,500Rs. 1Rs. 100N/A
Citi-Branded Credit CardEMI02424 Months16%Rs. 2,500Rs. 1Rs. 100N/A
Citi-Branded Credit CardEMI033 Months16%Rs. 2,500Rs. 1Rs. 100N/A
Citi-Branded Credit CardEMI066 Months16%Rs. 2,500Rs. 1Rs. 100N/A
Citi-Branded Credit CardEMI099 Months16%Rs. 2,500Rs. 1Rs. 100N/A
DBS BankDBS033 Months16%Rs. 2,500Rs. 2,500,000Rs. 299Rs. 100
DBS BankDBS066 Months16%Rs. 2,500Rs. 2,500,000Rs. 299Rs. 99
DBS BankDBS099 Months16%Rs. 2,500Rs. 2,500,000Rs. 299Rs. 100
DBS BankDBS1212 Months16%Rs. 2,500Rs. 2,500,000Rs. 299Rs. 100
DBS BankDBS1818 Months16%Rs. 2,500Rs. 2,500,000Rs. 299Rs. 99
DBS BankDBS2424 Months16%Rs. 2,500Rs. 2,500,000Rs. 299Rs. 100
Equitas Small Finance BankEQUIT033 Months16.5%Rs. 2,000Rs. 1,000,000Rs. 199Rs. 99
Equitas Small Finance BankEQUIT066 Months16%Rs. 2,000Rs. 1,000,000Rs. 199Rs. 99
Equitas Small Finance BankEQUIT099 Months16%Rs. 2,000Rs. 1,000,000Rs. 199Rs. 99
Equitas Small Finance BankEQUIT1212 Months16%Rs. 2,000Rs. 1,000,000Rs. 199Rs. 99
Equitas Small Finance BankEQUIT1818 Months16%Rs. 2,000Rs. 1,000,000Rs. 199Rs. 99
Equitas Small Finance BankEQUIT2424 Months16%Rs. 2,000Rs. 1,000,000Rs. 199Rs. 99
Equitas Small Finance BankEQUIT3636 Months16%Rs. 2,000Rs. 1,000,000Rs. 199Rs. 99
Federal BankFDRL033 Months15.99%Rs. 1,500Rs. 2,000,0001%Rs. 99
Federal BankFDRL066 Months15.99%Rs. 1,500Rs. 2,000,0001%Rs. 99
Federal BankFDRL099 Months15.99%Rs. 1,500Rs. 2,000,0001%Rs. 99
Federal BankFDRL1212 Months15.99%Rs. 1,500Rs. 2,000,0001%Rs. 99
Federal BankFDRL1818 Months15.99%Rs. 1,500Rs. 2,000,0001%Rs. 99
Federal BankFDRL2424 Months15.99%Rs. 1,500Rs. 2,000,0001%Rs. 99
HDFC BankEMI3 Months16%Rs. 1,000Rs. 299Rs. 99N/A
HDFC BankEMI1212 Months16%Rs. 1,000Rs. 299Rs. 99N/A
HDFC BankEMI1818 Months16%Rs. 3,000Rs. 299Rs. 99N/A
HDFC BankEMI2424 Months16%Rs. 3,000Rs. 299Rs. 99N/A
HDFC BankEMI3030 Months16%Rs. 0Rs. 299Rs. 150N/A
HDFC BankEMI3636 Months16%Rs. 30,000Rs. 299Rs. 99N/A
HDFC BankEMI4848 Months16%Rs. 40,000Rs. 299Rs. 99N/A
HDFC BankEMI66 Months16%Rs. 1,000Rs. 299Rs. 99N/A
HDFC BankEMI99 Months16%Rs. 1,000Rs. 299Rs. 99N/A
HSBC BankEMIHS033 Months15%Rs. 2,000Rs. 99Rs. 150N/A
HSBC BankEMIHS066 Months15%Rs. 2,000Rs. 99Rs. 100N/A
HSBC BankEMIHS099 Months15%Rs. 2,000Rs. 99Rs. 100N/A
HSBC BankEMIHS1212 Months15%Rs. 2,000Rs. 99Rs. 100N/A
HSBC BankEMIHS1818 Months15%Rs. 2,000Rs. 99Rs. 99N/A
HSBC BankEMIHS2424 Months15%Rs. 2,000Rs. 99Rs. 100N/A
ICICI BankEMIIC1212 Months15.99%Rs. 1,500Rs. 199Rs. 100N/A
ICICI BankEMIIC1818 Months15.99%Rs. 1,500Rs. 199Rs. 99N/A
ICICI BankEMIIC2424 Months15.99%Rs. 1,500Rs. 199Rs. 100N/A
ICICI BankEMIIC33 Months15.99%Rs. 1,500Rs. 199Rs. 150N/A
ICICI BankEMIIC66 Months15.99%Rs. 1,500Rs. 199Rs. 100N/A
ICICI BankEMIIC99 Months15.99%Rs. 1,500Rs. 199Rs. 100N/A
IDBI BankIDBI033 Months13%Rs. 3,000Rs. 150N/AN/A
IDBI BankIDBI066 Months13%Rs. 3,000Rs. 100N/AN/A
IDBI BankIDBI099 Months13%Rs. 3,000Rs. 100N/AN/A
IDBI BankIDBI1212 Months13%Rs. 3,000Rs. 99N/AN/A
IDBI BankIDBI1818 Months13%Rs. 3,000Rs. 150N/AN/A
IDBI BankIDBI2424 Months13%Rs. 3,000Rs. 99N/AN/A
IDBI BankIDBI3030 Months13%Rs. 3,000Rs. 150N/AN/A
IDBI BankIDBI3636 Months13%Rs. 3,000Rs. 150N/AN/A
IDFC FIRST BankIDFC033 Months16%Rs. 2,500Rs. 100,000,000Rs. 249Rs. 99
IDFC FIRST BankIDFC066 Months16%Rs. 2,500Rs. 100,000,000Rs. 249Rs. 99
IDFC FIRST BankIDFC099 Months16%Rs. 2,500Rs. 100,000,000Rs. 249Rs. 99
IDFC FIRST BankIDFC1212 Months16%Rs. 2,500Rs. 100,000,000Rs. 249Rs. 99
IDFC FIRST BankIDFC1515 Months16%Rs. 2,500Rs. 100,000,000Rs. 249Rs. 99
IDFC FIRST BankIDFC1818 Months16%Rs. 2,500Rs. 100,000,000Rs. 249Rs. 99
IDFC FIRST BankIDFC2424 Months16%Rs. 2,500Rs. 100,000,000Rs. 249Rs. 99
IDFC FIRST BankIDFC3636 Months16%Rs. 2,500Rs. 100,000,000Rs. 249Rs. 99
IndusInd BankEMIIND1212 Months16%Rs. 2,000Rs. 249Rs. 100N/A
IndusInd BankEMIIND1818 Months16%Rs. 2,000Rs. 249Rs. 99N/A
IndusInd BankEMIIND2424 Months16%Rs. 2,000Rs. 249Rs. 100N/A
IndusInd BankEMIIND33 Months16%Rs. 2,000Rs. 249Rs. 150N/A
IndusInd BankEMIIND3636 Months16%Rs. 2,000Rs. 249Rs. 150N/A
IndusInd BankEMIIND66 Months16%Rs. 2,000Rs. 249Rs. 150N/A
IndusInd BankEMIIND99 Months16%Rs. 2,000Rs. 249Rs. 150N/A
Kotak Mahindra BankEMIK1212 Months16%Rs. 2,500Rs. 249Rs. 100N/A
Kotak Mahindra BankEMIK1818 Months16%Rs. 2,500Rs. 249Rs. 99N/A
Kotak Mahindra BankEMIK2424 Months16%Rs. 2,500Rs. 249Rs. 150N/A
Kotak Mahindra BankEMIK33 Months16%Rs. 1,000Rs. 249Rs. 150N/A
Kotak Mahindra BankEMIK3636 Months16%Rs. 0Rs. 249Rs. 150N/A
Kotak Mahindra BankEMIK66 Months16%Rs. 2,500Rs. 249Rs. 150N/A
Kotak Mahindra BankEMIK99 Months16%Rs. 2,500Rs. 249Rs. 150N/A
OneCardONEC033 Months16%Rs. 2,500Rs. 1Rs. 150N/A
OneCardONEC066 Months16%Rs. 2,500Rs. 1Rs. 100N/A
OneCardONEC099 Months16%Rs. 2,500Rs. 1Rs. 100N/A
OneCardONEC1212 Months16%Rs. 2,500Rs. 1Rs. 99N/A
OneCardONEC1818 Months16%Rs. 2,500Rs. 1Rs. 100N/A
OneCardONEC2424 Months16%Rs. 2,500Rs. 1Rs. 100N/A
RBL BankEMIRBL1212 Months15%Rs. 2,500Rs. 1Rs. 150N/A
RBL BankEMIRBL1818 Months15%Rs. 2,500Rs. 1Rs. 150N/A
RBL BankEMIRBL2424 Months15%Rs. 2,500Rs. 1Rs. 150N/A
RBL BankEMIRBL33 Months13%Rs. 2,500Rs. 1Rs. 150N/A
RBL BankEMIRBL66 Months14%Rs. 2,500Rs. 1Rs. 150N/A
RBL BankEMIRBL99 Months15%Rs. 2,500Rs. 1Rs. 150N/A
Standard Chartered BankEMISCB1212 Months15%Rs. 2,500Rs. 1Rs. 150N/A
Standard Chartered BankEMISCB1818 Months15%Rs. 2,500Rs. 1Rs. 99N/A
Standard Chartered BankEMISCB2424 Months15%Rs. 2,500Rs. 1Rs. 150N/A
Standard Chartered BankEMISCB33 Months11.88%Rs. 2,500Rs. 1Rs. 150N/A
Standard Chartered BankEMISCB66 Months14%Rs. 2,500Rs. 1Rs. 150N/A
Standard Chartered BankEMISCB99 Months15%Rs. 2,500Rs. 1Rs. 150N/A
State Bank of IndiaSBI033 Months16.5%Rs. 2,500Rs. 99N/AN/A
State Bank of IndiaSBI066 Months15.5%Rs. 2,500Rs. 99Rs. 150N/A
State Bank of IndiaSBI099 Months15.75%Rs. 2,500Rs. 99Rs. 150N/A
State Bank of IndiaSBI1212 Months15.75%Rs. 2,500Rs. 99Rs. 99N/A
State Bank of IndiaSBI1818 Months16%Rs. 10,000Rs. 199Rs. 100N/A
State Bank of IndiaSBI2424 Months16%Rs. 10,000Rs. 199Rs. 150N/A
Yes BankEMIY033 Months16%Rs. 1,500Rs. 249Rs. 150N/A
Yes BankEMIY066 Months16%Rs. 1,500Rs. 249Rs. 99N/A
Yes BankEMIY099 Months16%Rs. 1,500Rs. 249Rs. 99N/A
Yes BankEMIY1212 Months16%Rs. 1,500Rs. 249Rs. 150N/A
Yes BankEMIY1818 Months16%Rs. 1,500Rs. 249Rs. 150N/A
Yes BankEMIY2424 Months16%Rs. 1,500Rs. 249Rs. 99N/A

Debit Card EMI Codes

Bank Namebank_codeTenureInterest RateMin. Amt.Max. Amt.Default Processing Fee
HDFC BankHDFCD033 Months16%Rs. 3,000Rs. 500,000Rs. 299
HDFC BankHDFCD066 Months16%Rs. 5,000Rs. 500,000Rs. 299
HDFC BankHDFCD099 Months16%Rs. 5,000Rs. 500,000Rs. 299
HDFC BankHDFCD1212 Months16%Rs. 5,000Rs. 500,000Rs. 299
HDFC BankHDFCD1818 Months16%Rs. 5,000Rs. 500,000Rs. 299
HDFC BankHDFCD2424 Months16%Rs. 5,000Rs. 500,000Rs. 299
HDFC BankHDFCD3636 Months16%Rs. 30,000Rs. 500,000Rs. 299
HDFC BankHDFCD4848 Months16%Rs. 40,000Rs. 500,000Rs. 299
ICICI BankICICID033 Months16%Rs. 5,000Rs. 500,000Rs. 199
ICICI BankICICID066 Months16%Rs. 5,000Rs. 500,000Rs. 199
ICICI BankICICID099 Months16%Rs. 5,000Rs. 500,000Rs. 199
ICICI BankICICID1212 Months16%Rs. 5,000Rs. 500,000Rs. 199

Cardless EMI Codes

Bank Namebank_codeTenureInterest RateMin. Amt.Max. Amt.Default Processing Fee
AxioAXIOAxio99%Rs. 60,000N/AN/A
AxioAXIO033 Months99%Rs. 60,000N/AN/A
AxioAXIO066 Months99%Rs. 60,000N/AN/A
AxioAXIO099 Months99%Rs. 60,000N/AN/A
AxioAXIO1212 Months99%Rs. 60,000N/AN/A
AxioAXIO1818 Months99%Rs. 60,000N/AN/A
AxioAXIO2424 Months99%Rs. 60,000N/AN/A
HDFC Cardless EMIHDFCCL033 Months16%Rs. 5,000Rs. 500,000Rs. 299
HDFC Cardless EMIHDFCCL066 Months16%Rs. 5,000Rs. 500,000Rs. 299
HDFC Cardless EMIHDFCCL099 Months16%Rs. 5,000Rs. 500,000Rs. 299
HDFC Cardless EMIHDFCCL1212 Months16%Rs. 5,000Rs. 500,000Rs. 299
HDFC Cardless EMIHDFCCL1818 Months16%Rs. 5,000Rs. 500,000Rs. 299
Home Credit Ujjwal EMI CardHMECDT033 Months25%Rs. 2,000Rs. 99,999,999Rs. 249
Home Credit Ujjwal EMI CardHMECDT066 Months25%Rs. 2,000Rs. 99,999,999Rs. 249
Home Credit Ujjwal EMI CardHMECDT099 Months25%Rs. 2,000Rs. 99,999,999Rs. 249
Home Credit Ujjwal EMI CardHMECDT1212 Months25%Rs. 2,000Rs. 99,999,999Rs. 249
LazyPay EMILPEMILazyPay Emi3000%Rs. 100,000N/AN/A
LazyPay EMILPEMI033 Months3000%Rs. 60,000N/AN/A
LazyPay EMILPEMI066 Months6000%Rs. 100,000N/AN/A
LazyPay EMILPEMI099 Months15000%Rs. 100,000N/AN/A
LazyPay EMILPEMI1212 Months3000%Rs. 100,000N/AN/A
LiquiloansLIQUIL066 Months10000%Rs. 1,000,000N/AN/A
SIMPL - Pay in 3SMPI033 Months3%Rs. 25,000N/AN/A

UPI CC EMI Codes

Bank or InstitutionsbankcodeTenure
Axis BankINTAX033 Months
Axis BankINTAX066 Months
Axis BankINTAX099 Months
Axis BankINTAX1212 Months
Axis BankINTAX2424 Months
Axis BankUPIAX033 Months
Axis BankUPIAX066 Months
Axis BankUPIAX099 Months
Axis BankUPIAX1212 Months
Axis BankUPIAX2424 Months
Yes BankINTYES033 Months
Yes BankINTYES066 Months
Yes BankINTYES099 Months
Yes BankINTYES1212 Months
Yes BankINTYES1818 Months
Yes BankINTYES2424 Months
Yes BankUPIYES033 Months
Yes BankUPIYES066 Months
Yes BankUPIYES099 Months
Yes BankUPIYES1212 Months
Yes BankUPIYES1818 Months
Yes BankUPIYES2424 Months

Other EMI Codes

Bank or InstitutionsbankcodeTenureInterest RateMin. Amt.Max. Amt.
Bajaj Finserv LimitedBAJFIN033 MonthsNo-Cost EMIRs. 5,020Rs. 30,000
Bajaj Finserv LimitedBAJFIN044 MonthsNo-Cost EMIRs. 3,500Rs. 30,000
Bajaj Finserv LimitedBAJFIN066 MonthsNo-Cost EMIRs. 4,980Rs. 60,000
Bajaj Finserv LimitedBAJFIN088 MonthsNo-Cost EMIRs. 11,999Rs. 60,000
Bajaj Finserv LimitedBAJFIN099 MonthsNo-Cost EMIRs. 7,470Rs. 90,000
Bajaj Finserv LimitedBAJFIN1212 MonthsNo-Cost EMIRs. 9,960Rs. 120,000
Bajaj Finserv LimitedBAJFIN1515 MonthsNo-Cost EMIRs. 22,500Rs. 150,000
Bajaj Finserv LimitedBAJFIN1818 MonthsNo-Cost EMIRs. 14,940Rs. 180,000