EMI Codes
The codesses listed in the section are used as value for the bankcode parameter along with the pg parameter as EMI.
EMI Codes Information
Credit Card EMI Codes
Bank Name | bank_code | Tenure | Interest Rate | Min. Amt. | Max. Amt | Default Processing Fee | Min. Processing Fee |
---|---|---|---|---|---|---|---|
AU Small Finance Bank | AUSF03 | 3 Months | 16% | Rs. 2,000 | Rs. 100,000,000 | Rs. 199 | Rs. 150 |
AU Small Finance Bank | AUSF06 | 6 Months | 16% | Rs. 2,000 | Rs. 100,000,000 | Rs. 199 | Rs. 100 |
AU Small Finance Bank | AUSF09 | 9 Months | 16% | Rs. 2,000 | Rs. 100,000,000 | Rs. 199 | Rs. 100 |
AU Small Finance Bank | AUSF12 | 12 Months | 16% | Rs. 2,000 | Rs. 100,000,000 | Rs. 199 | N/A |
AU Small Finance Bank | AUSF18 | 18 Months | 16% | Rs. 2,000 | Rs. 100,000,000 | Rs. 199 | Rs. 100 |
AU Small Finance Bank | AUSF24 | 24 Months | 16% | Rs. 2,000 | Rs. 100,000,000 | Rs. 199 | Rs. 100 |
American Express | EMAMEX12 | 12 Months | 14% | Rs. 5,000 | Rs. 199 | Rs. 99 | N/A |
American Express | EMIAMEX3 | 3 Months | 14% | Rs. 5,000 | Rs. 199 | Rs. 99 | N/A |
American Express | EMIAMEX6 | 6 Months | 14% | Rs. 5,000 | Rs. 199 | Rs. 99 | N/A |
American Express | EMIAMEX9 | 9 Months | 14% | Rs. 5,000 | Rs. 199 | Rs. 99 | N/A |
Axis Bank | EMIA12 | 12 Months | 16% | Rs. 2,500 | Rs. 1,000,000 | Rs. 199 | Rs. 100 |
Axis Bank | EMIA18 | 18 Months | 16% | Rs. 2,500 | Rs. 1,000,000 | Rs. 199 | Rs. 100 |
Axis Bank | EMIA24 | 24 Months | 16% | Rs. 2,500 | Rs. 1,000,000 | Rs. 199 | Rs. 100 |
Axis Bank | EMIA3 | 3 Months | 16% | Rs. 2,500 | Rs. 1,000,000 | Rs. 199 | Rs. 100 |
Axis Bank | EMIA6 | 6 Months | 16% | Rs. 2,500 | Rs. 1,000,000 | Rs. 199 | Rs. 100 |
Axis Bank | EMIA9 | 9 Months | 16% | Rs. 2,500 | Rs. 1,000,000 | Rs. 199 | Rs. 100 |
BOBCARD | BOBCC02 | 2 Months | 16% | Rs. 2,500 | Rs. 199 | Rs. 99 | N/A |
BOBCARD | BOBCC03 | 3 Months | 16% | Rs. 2,500 | Rs. 199 | Rs. 150 | N/A |
BOBCARD | BOBCC04 | 4 Months | 16% | Rs. 2,500 | Rs. 199 | Rs. 99 | N/A |
BOBCARD | BOBCC05 | 5 Months | 16% | Rs. 2,500 | Rs. 199 | Rs. 99 | N/A |
BOBCARD | BOBCC06 | 6 Months | 16% | Rs. 2,500 | Rs. 199 | Rs. 150 | N/A |
BOBCARD | BOBCC07 | 7 Months | 16% | Rs. 2,500 | Rs. 199 | Rs. 99 | N/A |
BOBCARD | BOBCC08 | 8 Months | 16% | Rs. 2,500 | Rs. 199 | Rs. 99 | N/A |
BOBCARD | BOBCC09 | 9 Months | 16% | Rs. 2,500 | Rs. 199 | Rs. 150 | N/A |
BOBCARD | BOBCC12 | 12 Months | 16% | Rs. 2,500 | Rs. 199 | N/A | N/A |
BOBCARD | BOBCC18 | 18 Months | 16% | Rs. 2,500 | Rs. 199 | Rs. 150 | N/A |
BOBCARD | BOBCC24 | 24 Months | 16% | Rs. 2,500 | Rs. 199 | Rs. 100 | N/A |
BOBCARD | BOBCC36 | 36 Months | 16% | Rs. 2,500 | Rs. 199 | Rs. 150 | N/A |
CANARA Bank | CANARA03 | 3 Months | 13% | Rs. 5,000 | Rs. 2,500,000 | 2% | Rs. 100 |
CANARA Bank | CANARA06 | 6 Months | 13% | Rs. 5,000 | Rs. 2,500,000 | 2% | Rs. 100 |
CANARA Bank | CANARA09 | 9 Months | 13% | Rs. 5,000 | Rs. 2,500,000 | 2% | Rs. 100 |
CANARA Bank | CANARA12 | 12 Months | 14% | Rs. 5,000 | Rs. 2,500,000 | 2% | Rs. 100 |
CANARA Bank | CANARA18 | 18 Months | 14% | Rs. 5,000 | Rs. 2,500,000 | 2% | Rs. 100 |
CANARA Bank | CANARA24 | 24 Months | 14% | Rs. 5,000 | Rs. 2,500,000 | 2% | Rs. 100 |
Citi-Branded Credit Card | EMI012 | 12 Months | 16% | Rs. 2,500 | Rs. 1 | Rs. 100 | N/A |
Citi-Branded Credit Card | EMI018 | 18 Months | 16% | Rs. 2,500 | Rs. 1 | Rs. 100 | N/A |
Citi-Branded Credit Card | EMI024 | 24 Months | 16% | Rs. 2,500 | Rs. 1 | Rs. 100 | N/A |
Citi-Branded Credit Card | EMI03 | 3 Months | 16% | Rs. 2,500 | Rs. 1 | Rs. 100 | N/A |
Citi-Branded Credit Card | EMI06 | 6 Months | 16% | Rs. 2,500 | Rs. 1 | Rs. 100 | N/A |
Citi-Branded Credit Card | EMI09 | 9 Months | 16% | Rs. 2,500 | Rs. 1 | Rs. 100 | N/A |
DBS Bank | DBS03 | 3 Months | 16% | Rs. 2,500 | Rs. 2,500,000 | Rs. 299 | Rs. 100 |
DBS Bank | DBS06 | 6 Months | 16% | Rs. 2,500 | Rs. 2,500,000 | Rs. 299 | Rs. 99 |
DBS Bank | DBS09 | 9 Months | 16% | Rs. 2,500 | Rs. 2,500,000 | Rs. 299 | Rs. 100 |
DBS Bank | DBS12 | 12 Months | 16% | Rs. 2,500 | Rs. 2,500,000 | Rs. 299 | Rs. 100 |
DBS Bank | DBS18 | 18 Months | 16% | Rs. 2,500 | Rs. 2,500,000 | Rs. 299 | Rs. 99 |
DBS Bank | DBS24 | 24 Months | 16% | Rs. 2,500 | Rs. 2,500,000 | Rs. 299 | Rs. 100 |
Equitas Small Finance Bank | EQUIT03 | 3 Months | 16.5% | Rs. 2,000 | Rs. 1,000,000 | Rs. 199 | Rs. 99 |
Equitas Small Finance Bank | EQUIT06 | 6 Months | 16% | Rs. 2,000 | Rs. 1,000,000 | Rs. 199 | Rs. 99 |
Equitas Small Finance Bank | EQUIT09 | 9 Months | 16% | Rs. 2,000 | Rs. 1,000,000 | Rs. 199 | Rs. 99 |
Equitas Small Finance Bank | EQUIT12 | 12 Months | 16% | Rs. 2,000 | Rs. 1,000,000 | Rs. 199 | Rs. 99 |
Equitas Small Finance Bank | EQUIT18 | 18 Months | 16% | Rs. 2,000 | Rs. 1,000,000 | Rs. 199 | Rs. 99 |
Equitas Small Finance Bank | EQUIT24 | 24 Months | 16% | Rs. 2,000 | Rs. 1,000,000 | Rs. 199 | Rs. 99 |
Equitas Small Finance Bank | EQUIT36 | 36 Months | 16% | Rs. 2,000 | Rs. 1,000,000 | Rs. 199 | Rs. 99 |
Federal Bank | FDRL03 | 3 Months | 15.99% | Rs. 1,500 | Rs. 2,000,000 | 1% | Rs. 99 |
Federal Bank | FDRL06 | 6 Months | 15.99% | Rs. 1,500 | Rs. 2,000,000 | 1% | Rs. 99 |
Federal Bank | FDRL09 | 9 Months | 15.99% | Rs. 1,500 | Rs. 2,000,000 | 1% | Rs. 99 |
Federal Bank | FDRL12 | 12 Months | 15.99% | Rs. 1,500 | Rs. 2,000,000 | 1% | Rs. 99 |
Federal Bank | FDRL18 | 18 Months | 15.99% | Rs. 1,500 | Rs. 2,000,000 | 1% | Rs. 99 |
Federal Bank | FDRL24 | 24 Months | 15.99% | Rs. 1,500 | Rs. 2,000,000 | 1% | Rs. 99 |
HDFC Bank | EMI | 3 Months | 16% | Rs. 1,000 | Rs. 299 | Rs. 99 | N/A |
HDFC Bank | EMI12 | 12 Months | 16% | Rs. 1,000 | Rs. 299 | Rs. 99 | N/A |
HDFC Bank | EMI18 | 18 Months | 16% | Rs. 3,000 | Rs. 299 | Rs. 99 | N/A |
HDFC Bank | EMI24 | 24 Months | 16% | Rs. 3,000 | Rs. 299 | Rs. 99 | N/A |
HDFC Bank | EMI30 | 30 Months | 16% | Rs. 0 | Rs. 299 | Rs. 150 | N/A |
HDFC Bank | EMI36 | 36 Months | 16% | Rs. 30,000 | Rs. 299 | Rs. 99 | N/A |
HDFC Bank | EMI48 | 48 Months | 16% | Rs. 40,000 | Rs. 299 | Rs. 99 | N/A |
HDFC Bank | EMI6 | 6 Months | 16% | Rs. 1,000 | Rs. 299 | Rs. 99 | N/A |
HDFC Bank | EMI9 | 9 Months | 16% | Rs. 1,000 | Rs. 299 | Rs. 99 | N/A |
HSBC Bank | EMIHS03 | 3 Months | 15% | Rs. 2,000 | Rs. 99 | Rs. 150 | N/A |
HSBC Bank | EMIHS06 | 6 Months | 15% | Rs. 2,000 | Rs. 99 | Rs. 100 | N/A |
HSBC Bank | EMIHS09 | 9 Months | 15% | Rs. 2,000 | Rs. 99 | Rs. 100 | N/A |
HSBC Bank | EMIHS12 | 12 Months | 15% | Rs. 2,000 | Rs. 99 | Rs. 100 | N/A |
HSBC Bank | EMIHS18 | 18 Months | 15% | Rs. 2,000 | Rs. 99 | Rs. 99 | N/A |
HSBC Bank | EMIHS24 | 24 Months | 15% | Rs. 2,000 | Rs. 99 | Rs. 100 | N/A |
ICICI Bank | EMIIC12 | 12 Months | 15.99% | Rs. 1,500 | Rs. 199 | Rs. 100 | N/A |
ICICI Bank | EMIIC18 | 18 Months | 15.99% | Rs. 1,500 | Rs. 199 | Rs. 99 | N/A |
ICICI Bank | EMIIC24 | 24 Months | 15.99% | Rs. 1,500 | Rs. 199 | Rs. 100 | N/A |
ICICI Bank | EMIIC3 | 3 Months | 15.99% | Rs. 1,500 | Rs. 199 | Rs. 150 | N/A |
ICICI Bank | EMIIC6 | 6 Months | 15.99% | Rs. 1,500 | Rs. 199 | Rs. 100 | N/A |
ICICI Bank | EMIIC9 | 9 Months | 15.99% | Rs. 1,500 | Rs. 199 | Rs. 100 | N/A |
IDBI Bank | IDBI03 | 3 Months | 13% | Rs. 3,000 | Rs. 150 | N/A | N/A |
IDBI Bank | IDBI06 | 6 Months | 13% | Rs. 3,000 | Rs. 100 | N/A | N/A |
IDBI Bank | IDBI09 | 9 Months | 13% | Rs. 3,000 | Rs. 100 | N/A | N/A |
IDBI Bank | IDBI12 | 12 Months | 13% | Rs. 3,000 | Rs. 99 | N/A | N/A |
IDBI Bank | IDBI18 | 18 Months | 13% | Rs. 3,000 | Rs. 150 | N/A | N/A |
IDBI Bank | IDBI24 | 24 Months | 13% | Rs. 3,000 | Rs. 99 | N/A | N/A |
IDBI Bank | IDBI30 | 30 Months | 13% | Rs. 3,000 | Rs. 150 | N/A | N/A |
IDBI Bank | IDBI36 | 36 Months | 13% | Rs. 3,000 | Rs. 150 | N/A | N/A |
IDFC FIRST Bank | IDFC03 | 3 Months | 16% | Rs. 2,500 | Rs. 100,000,000 | Rs. 249 | Rs. 99 |
IDFC FIRST Bank | IDFC06 | 6 Months | 16% | Rs. 2,500 | Rs. 100,000,000 | Rs. 249 | Rs. 99 |
IDFC FIRST Bank | IDFC09 | 9 Months | 16% | Rs. 2,500 | Rs. 100,000,000 | Rs. 249 | Rs. 99 |
IDFC FIRST Bank | IDFC12 | 12 Months | 16% | Rs. 2,500 | Rs. 100,000,000 | Rs. 249 | Rs. 99 |
IDFC FIRST Bank | IDFC15 | 15 Months | 16% | Rs. 2,500 | Rs. 100,000,000 | Rs. 249 | Rs. 99 |
IDFC FIRST Bank | IDFC18 | 18 Months | 16% | Rs. 2,500 | Rs. 100,000,000 | Rs. 249 | Rs. 99 |
IDFC FIRST Bank | IDFC24 | 24 Months | 16% | Rs. 2,500 | Rs. 100,000,000 | Rs. 249 | Rs. 99 |
IDFC FIRST Bank | IDFC36 | 36 Months | 16% | Rs. 2,500 | Rs. 100,000,000 | Rs. 249 | Rs. 99 |
IndusInd Bank | EMIIND12 | 12 Months | 16% | Rs. 2,000 | Rs. 249 | Rs. 100 | N/A |
IndusInd Bank | EMIIND18 | 18 Months | 16% | Rs. 2,000 | Rs. 249 | Rs. 99 | N/A |
IndusInd Bank | EMIIND24 | 24 Months | 16% | Rs. 2,000 | Rs. 249 | Rs. 100 | N/A |
IndusInd Bank | EMIIND3 | 3 Months | 16% | Rs. 2,000 | Rs. 249 | Rs. 150 | N/A |
IndusInd Bank | EMIIND36 | 36 Months | 16% | Rs. 2,000 | Rs. 249 | Rs. 150 | N/A |
IndusInd Bank | EMIIND6 | 6 Months | 16% | Rs. 2,000 | Rs. 249 | Rs. 150 | N/A |
IndusInd Bank | EMIIND9 | 9 Months | 16% | Rs. 2,000 | Rs. 249 | Rs. 150 | N/A |
Kotak Mahindra Bank | EMIK12 | 12 Months | 16% | Rs. 2,500 | Rs. 249 | Rs. 100 | N/A |
Kotak Mahindra Bank | EMIK18 | 18 Months | 16% | Rs. 2,500 | Rs. 249 | Rs. 99 | N/A |
Kotak Mahindra Bank | EMIK24 | 24 Months | 16% | Rs. 2,500 | Rs. 249 | Rs. 150 | N/A |
Kotak Mahindra Bank | EMIK3 | 3 Months | 16% | Rs. 1,000 | Rs. 249 | Rs. 150 | N/A |
Kotak Mahindra Bank | EMIK36 | 36 Months | 16% | Rs. 0 | Rs. 249 | Rs. 150 | N/A |
Kotak Mahindra Bank | EMIK6 | 6 Months | 16% | Rs. 2,500 | Rs. 249 | Rs. 150 | N/A |
Kotak Mahindra Bank | EMIK9 | 9 Months | 16% | Rs. 2,500 | Rs. 249 | Rs. 150 | N/A |
OneCard | ONEC03 | 3 Months | 16% | Rs. 2,500 | Rs. 1 | Rs. 150 | N/A |
OneCard | ONEC06 | 6 Months | 16% | Rs. 2,500 | Rs. 1 | Rs. 100 | N/A |
OneCard | ONEC09 | 9 Months | 16% | Rs. 2,500 | Rs. 1 | Rs. 100 | N/A |
OneCard | ONEC12 | 12 Months | 16% | Rs. 2,500 | Rs. 1 | Rs. 99 | N/A |
OneCard | ONEC18 | 18 Months | 16% | Rs. 2,500 | Rs. 1 | Rs. 100 | N/A |
OneCard | ONEC24 | 24 Months | 16% | Rs. 2,500 | Rs. 1 | Rs. 100 | N/A |
RBL Bank | EMIRBL12 | 12 Months | 15% | Rs. 2,500 | Rs. 1 | Rs. 150 | N/A |
RBL Bank | EMIRBL18 | 18 Months | 15% | Rs. 2,500 | Rs. 1 | Rs. 150 | N/A |
RBL Bank | EMIRBL24 | 24 Months | 15% | Rs. 2,500 | Rs. 1 | Rs. 150 | N/A |
RBL Bank | EMIRBL3 | 3 Months | 13% | Rs. 2,500 | Rs. 1 | Rs. 150 | N/A |
RBL Bank | EMIRBL6 | 6 Months | 14% | Rs. 2,500 | Rs. 1 | Rs. 150 | N/A |
RBL Bank | EMIRBL9 | 9 Months | 15% | Rs. 2,500 | Rs. 1 | Rs. 150 | N/A |
Standard Chartered Bank | EMISCB12 | 12 Months | 15% | Rs. 2,500 | Rs. 1 | Rs. 150 | N/A |
Standard Chartered Bank | EMISCB18 | 18 Months | 15% | Rs. 2,500 | Rs. 1 | Rs. 99 | N/A |
Standard Chartered Bank | EMISCB24 | 24 Months | 15% | Rs. 2,500 | Rs. 1 | Rs. 150 | N/A |
Standard Chartered Bank | EMISCB3 | 3 Months | 11.88% | Rs. 2,500 | Rs. 1 | Rs. 150 | N/A |
Standard Chartered Bank | EMISCB6 | 6 Months | 14% | Rs. 2,500 | Rs. 1 | Rs. 150 | N/A |
Standard Chartered Bank | EMISCB9 | 9 Months | 15% | Rs. 2,500 | Rs. 1 | Rs. 150 | N/A |
State Bank of India | SBI03 | 3 Months | 16.5% | Rs. 2,500 | Rs. 99 | N/A | N/A |
State Bank of India | SBI06 | 6 Months | 15.5% | Rs. 2,500 | Rs. 99 | Rs. 150 | N/A |
State Bank of India | SBI09 | 9 Months | 15.75% | Rs. 2,500 | Rs. 99 | Rs. 150 | N/A |
State Bank of India | SBI12 | 12 Months | 15.75% | Rs. 2,500 | Rs. 99 | Rs. 99 | N/A |
State Bank of India | SBI18 | 18 Months | 16% | Rs. 10,000 | Rs. 199 | Rs. 100 | N/A |
State Bank of India | SBI24 | 24 Months | 16% | Rs. 10,000 | Rs. 199 | Rs. 150 | N/A |
Yes Bank | EMIY03 | 3 Months | 16% | Rs. 1,500 | Rs. 249 | Rs. 150 | N/A |
Yes Bank | EMIY06 | 6 Months | 16% | Rs. 1,500 | Rs. 249 | Rs. 99 | N/A |
Yes Bank | EMIY09 | 9 Months | 16% | Rs. 1,500 | Rs. 249 | Rs. 99 | N/A |
Yes Bank | EMIY12 | 12 Months | 16% | Rs. 1,500 | Rs. 249 | Rs. 150 | N/A |
Yes Bank | EMIY18 | 18 Months | 16% | Rs. 1,500 | Rs. 249 | Rs. 150 | N/A |
Yes Bank | EMIY24 | 24 Months | 16% | Rs. 1,500 | Rs. 249 | Rs. 99 | N/A |
Debit Card EMI Codes
Bank Name | bank_code | Tenure | Interest Rate | Min. Amt. | Max. Amt. | Default Processing Fee |
---|---|---|---|---|---|---|
HDFC Bank | HDFCD03 | 3 Months | 16% | Rs. 3,000 | Rs. 500,000 | Rs. 299 |
HDFC Bank | HDFCD06 | 6 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 299 |
HDFC Bank | HDFCD09 | 9 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 299 |
HDFC Bank | HDFCD12 | 12 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 299 |
HDFC Bank | HDFCD18 | 18 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 299 |
HDFC Bank | HDFCD24 | 24 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 299 |
HDFC Bank | HDFCD36 | 36 Months | 16% | Rs. 30,000 | Rs. 500,000 | Rs. 299 |
HDFC Bank | HDFCD48 | 48 Months | 16% | Rs. 40,000 | Rs. 500,000 | Rs. 299 |
ICICI Bank | ICICID03 | 3 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 199 |
ICICI Bank | ICICID06 | 6 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 199 |
ICICI Bank | ICICID09 | 9 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 199 |
ICICI Bank | ICICID12 | 12 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 199 |
Cardless EMI Codes
Bank Name | bank_code | Tenure | Interest Rate | Min. Amt. | Max. Amt. | Default Processing Fee |
---|---|---|---|---|---|---|
Axio | AXIO | Axio | 99% | Rs. 60,000 | N/A | N/A |
Axio | AXIO03 | 3 Months | 99% | Rs. 60,000 | N/A | N/A |
Axio | AXIO06 | 6 Months | 99% | Rs. 60,000 | N/A | N/A |
Axio | AXIO09 | 9 Months | 99% | Rs. 60,000 | N/A | N/A |
Axio | AXIO12 | 12 Months | 99% | Rs. 60,000 | N/A | N/A |
Axio | AXIO18 | 18 Months | 99% | Rs. 60,000 | N/A | N/A |
Axio | AXIO24 | 24 Months | 99% | Rs. 60,000 | N/A | N/A |
HDFC Cardless EMI | HDFCCL03 | 3 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 299 |
HDFC Cardless EMI | HDFCCL06 | 6 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 299 |
HDFC Cardless EMI | HDFCCL09 | 9 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 299 |
HDFC Cardless EMI | HDFCCL12 | 12 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 299 |
HDFC Cardless EMI | HDFCCL18 | 18 Months | 16% | Rs. 5,000 | Rs. 500,000 | Rs. 299 |
Home Credit Ujjwal EMI Card | HMECDT03 | 3 Months | 25% | Rs. 2,000 | Rs. 99,999,999 | Rs. 249 |
Home Credit Ujjwal EMI Card | HMECDT06 | 6 Months | 25% | Rs. 2,000 | Rs. 99,999,999 | Rs. 249 |
Home Credit Ujjwal EMI Card | HMECDT09 | 9 Months | 25% | Rs. 2,000 | Rs. 99,999,999 | Rs. 249 |
Home Credit Ujjwal EMI Card | HMECDT12 | 12 Months | 25% | Rs. 2,000 | Rs. 99,999,999 | Rs. 249 |
LazyPay EMI | LPEMI | LazyPay Emi | 3000% | Rs. 100,000 | N/A | N/A |
LazyPay EMI | LPEMI03 | 3 Months | 3000% | Rs. 60,000 | N/A | N/A |
LazyPay EMI | LPEMI06 | 6 Months | 6000% | Rs. 100,000 | N/A | N/A |
LazyPay EMI | LPEMI09 | 9 Months | 15000% | Rs. 100,000 | N/A | N/A |
LazyPay EMI | LPEMI12 | 12 Months | 3000% | Rs. 100,000 | N/A | N/A |
Liquiloans | LIQUIL06 | 6 Months | 10000% | Rs. 1,000,000 | N/A | N/A |
SIMPL - Pay in 3 | SMPI03 | 3 Months | 3% | Rs. 25,000 | N/A | N/A |
UPI CC EMI Codes
Bank or Institutions | bankcode | Tenure |
---|---|---|
Axis Bank | INTAX03 | 3 Months |
Axis Bank | INTAX06 | 6 Months |
Axis Bank | INTAX09 | 9 Months |
Axis Bank | INTAX12 | 12 Months |
Axis Bank | INTAX24 | 24 Months |
Axis Bank | UPIAX03 | 3 Months |
Axis Bank | UPIAX06 | 6 Months |
Axis Bank | UPIAX09 | 9 Months |
Axis Bank | UPIAX12 | 12 Months |
Axis Bank | UPIAX24 | 24 Months |
Yes Bank | INTYES03 | 3 Months |
Yes Bank | INTYES06 | 6 Months |
Yes Bank | INTYES09 | 9 Months |
Yes Bank | INTYES12 | 12 Months |
Yes Bank | INTYES18 | 18 Months |
Yes Bank | INTYES24 | 24 Months |
Yes Bank | UPIYES03 | 3 Months |
Yes Bank | UPIYES06 | 6 Months |
Yes Bank | UPIYES09 | 9 Months |
Yes Bank | UPIYES12 | 12 Months |
Yes Bank | UPIYES18 | 18 Months |
Yes Bank | UPIYES24 | 24 Months |
Other EMI Codes
Bank or Institutions | bankcode | Tenure | Interest Rate | Min. Amt. | Max. Amt. |
---|---|---|---|---|---|
Bajaj Finserv Limited | BAJFIN03 | 3 Months | No-Cost EMI | Rs. 5,020 | Rs. 30,000 |
Bajaj Finserv Limited | BAJFIN04 | 4 Months | No-Cost EMI | Rs. 3,500 | Rs. 30,000 |
Bajaj Finserv Limited | BAJFIN06 | 6 Months | No-Cost EMI | Rs. 4,980 | Rs. 60,000 |
Bajaj Finserv Limited | BAJFIN08 | 8 Months | No-Cost EMI | Rs. 11,999 | Rs. 60,000 |
Bajaj Finserv Limited | BAJFIN09 | 9 Months | No-Cost EMI | Rs. 7,470 | Rs. 90,000 |
Bajaj Finserv Limited | BAJFIN12 | 12 Months | No-Cost EMI | Rs. 9,960 | Rs. 120,000 |
Bajaj Finserv Limited | BAJFIN15 | 15 Months | No-Cost EMI | Rs. 22,500 | Rs. 150,000 |
Bajaj Finserv Limited | BAJFIN18 | 18 Months | No-Cost EMI | Rs. 14,940 | Rs. 180,000 |
Updated 12 days ago