EMI Codes
The codes listed in the section are used as value for the bankcode parameter along with the pg parameter as EMI. ##
Credit Card EMI Codes
Bank | bankcode | Duration |
---|---|---|
American Express Bank | EMIAMEX12 | 12 months |
American Express Bank | EMIAMEX3 | 3 months |
American Express Bank | EMIAMEX6 | 6 months |
American Express Bank | EMIAMEX9 | 9 months |
AU Small Finance Bank | AUSF03 | 3 months |
AU Small Finance Bank | AUSF06 | 6 months |
AU Small Finance Bank | AUSF09 | 9 months |
AU Small Finance Bank | AUSF12 | 10 months |
AU Small Finance Bank | AUSF18 | 18 months |
AU Small Finance Bank | AUSF24 | 24 months |
AXIS Bank | EMIA12 | 12 months |
AXIS Bank | EMIA18 | 18 months |
AXIS Bank | EMIA24 | 24 months |
AXIS Bank | EMIA3 | 3 months |
AXIS Bank | EMIA6 | 6 months |
AXIS Bank | EMIA9 | 9 months |
Bank of Baroda | BOBCC03 | 3 months |
Bank of Baroda | BOBCC06 | 6 months |
Bank of Baroda | BOBCC09 | 9 months |
Bank of Baroda | BOBCC12 | 12 months |
Bank of Baroda | BOBCC18 | 18 months |
Bank of Baroda | BOBCC24 | 24 months |
Central Bank of India | EMICBI3 | 3 months |
Central Bank of India | EMICBI6 | 6 months |
Central Bank of India | EMICBI9 | 9 months |
Central Bank of India | EMICBI12 | 12 months |
Citibank | EMI012 | 12 months |
Citibank | EMI018 | 18 months |
Citibank | EMI024 | 24 months |
Citibank | EMI03 | 3 months |
Citibank | EMI06 | 6 months |
Citibank | EMI09 | 9 months |
Corporation Bank | EMICB6 | 6 months |
Corporation Bank | EMICB9 | 9 months |
Corporation Bank | EMICB12 | 12 months |
HDFC Bank | EMI | 3 months |
HDFC Bank | EMI12 | 12 months |
HDFC Bank | EMI18 | 18 months |
HDFC Bank | EMI24 | 24 months |
HDFC Bank | EMI36 | 36 months |
HDFC Bank | EMI6 | 6 months |
HDFC Bank | EMI9 | 9 months |
HSBC | EMIHS03 | 3 months |
HSBC | EMIHS06 | 6 months |
HSBC | EMIHS09 | 9 months |
HSBC | EMIHS12 | 12 months |
HSBC | EMIHS18 | 18 months |
HSBC | EMIHS24 | 24 months |
ICICI Bank | EMIIC12 | 12 months |
ICICI Bank | EMIIC18 | 18 months |
ICICI Bank | EMIIC24 | 24 months |
ICICI Bank | EMIIC3 | 3 months |
ICICI Bank | EMIIC6 | 6 months |
ICICI Bank | EMIIC9 | 9 months |
IDBI Bank | IDBI03 | 3 months |
IDBI Bank | IDBI06 | 6 months |
IDBI Bank | IDBI09 | 9 months |
IDBI Bank | IDBI12 | 12 months |
IDFC First Bank | IDFC03 | 3 months |
IDFC First Bank | IDFC06 | 6 months |
IDFC First Bank | IDFC09 | 9 months |
IDFC First Bank | IDFC12 | 12 months |
IDFC First Bank | IDFC15 | 15 months |
IDFC First Bank | IDFC18 | 18 months |
IDFC First Bank | IDFC24 | 24 months |
IDFC First Bank | IDFC36 | 36 months |
Indus Ind Bank | EMIIND12 | 12 months |
Indus Ind Bank | EMIIND18 | 18 months |
Indus Ind Bank | EMIIND24 | 24 months |
Indus Ind Bank | EMIIND3 | 3 months |
Indus Ind Bank | EMIIND36 | 36 months |
Indus Ind Bank | EMIIND6 | 6 months |
Indus Ind Bank | EMIIND9 | 9 months |
Kotak Mahindra Bank | EMIK12 | 12 months |
Kotak Mahindra Bank | EMIK18 | 18 months |
Kotak Mahindra Bank | EMIK24 | 24 months |
Kotak Mahindra Bank | EMIK3 | 3 months |
Kotak Mahindra Bank | EMIK6 | 6 months |
Kotak Mahindra Bank | EMIK9 | 9 months |
One Card | ONEC03 | 3 months |
One Card | ONEC06 | 6 months |
One Card | ONEC09 | 9 months |
One Card | ONEC12 | 12 months |
One Card | ONEC18 | 18 months |
One Card | ONEC24 | 24 months |
RBL Bank | EMIRBL12 | 12 months |
RBL Bank | EMIRBL18 | 18 months |
RBL Bank | EMIRBL24 | 24 months |
RBL Bank | EMIRBL3 | 3 months |
RBL Bank | EMIRBL6 | 6 months |
RBL Bank | EMIRBL9 | 9 months |
Standard Chartered Bank | EMISCB18 | 18 months |
Standard Chartered Bank | EMISCB24 | 24 months |
Standard Chartered Bank | EMISCB3 | 3 months |
Standard Chartered Bank | EMISCB6 | 6 months |
Standard Chartered Bank | EMISCB9 | 9 months |
Standard Chartered Bank | EMISCB12 | 12 months |
State Bank of India | SBI03 | 3 months |
State Bank of India | SBI06 | 6 months |
State Bank of India | SBI09 | 9 months |
State Bank of India | SBI12 | 12 months |
RBL Bank | EMIRBL3 | 3 Months |
RBL Bank | EMIRBL6 | 6 Months |
RBL Bank | EMIRBL9 | 9 Months |
RBL Bank | EMIRBL12 | 12 Months |
RBL Bank | EMIRBL18 | 18 Months |
RBL Bank | EMIRBL24 | 24 Months |
YES Bank | EMIY03 | 3 Months |
YES Bank | EMIY06 | 6 Months |
YES Bank | EMIY09 | 9 Months |
YES Bank | EMIY12 | 12 Months |
YES Bank | EMIY18 | 18 Months |
YES Bank | EMIY24 | 24 Months |
Debit Card EMI Codes
Bank | bankcode | Duration |
---|---|---|
AXIS Bank | AXISD03 | 3 Months |
AXIS Bank | AXISD06 | 6 Months |
AXIS Bank | AXISD09 | 9 Months |
AXIS Bank | AXISD12 | 12 Months |
AXIS Bank | AXISD18 | 18 Months |
AXIS Bank | AXISD24 | 24 Months |
Bank of Baroda | BOBD03 | 3 Months |
Bank of Baroda | BOBD06 | 6 Months |
Bank of Baroda | BOBD09 | 9 Months |
Bank of Baroda | BOBD12 | 12 Months |
Bank of Baroda | BOBD18 | 18 Months |
Bank of Baroda | BOBCC36 | 36 Months |
Citibank | EMICD03 | 3 Months |
Citibank | EMICD06 | 6 months |
Citibank | EMICD09 | 9 months |
Citibank | EMICD12 | 12 months |
Citibank | EMICD18 | 18 months |
Citibank | EMICD24 | 24 months |
Federal Bank | FEDED03 | 3 Months |
Federal Bank | FEDED06 | 6 Months |
Federal Bank | FEDED09 | 9 Months |
Federal Bank | FEDED12 | 12 months |
HDFC Bank | HDFCD03 | 3 Months |
HDFC Bank | HDFCD06 | 6 Months |
HDFC Bank | HDFCD09 | 9 Months |
HDFC Bank | HDFCD12 | 12 Months |
HDFC Bank | HDFCD18 | 18 Months |
ICICI Bank | ICICID03 | 3 Months |
ICICI Bank | ICICID06 | 6 Months |
ICICI Bank | ICICID09 | 9 Months |
ICICI Bank | ICICID12 | 12 Months |
Kotak Mahindra Bank | KOTAKD01 | 1 Month |
Kotak Mahindra Bank | KOTAKD02 | 2 months |
Kotak Mahindra Bank | KOTAKD03 | 3 Months |
Kotak Mahindra Bank | KOTAKD06 | 6 Months |
Kotak Mahindra Bank | KOTAKD09 | 9 Months |
Kotak Mahindra Bank | KOTAKD12 | 12 Months |
State Bank of India | SBID06 | 6 Months |
State Bank of India | SBID09 | 9 Months |
State Bank of India | SBID12 | 12 Months |
State Bank of India | SBID18 | 18 Months |
Cardless EMI Codes
Bank or Institution | bankcode | Tenure |
---|---|---|
Bajaj Finserv Limited | BAJFIN03 | 3 months |
Bajaj Finserv Limited | BAJFIN06 | 6 months |
Bajaj Finserv Limited | BAJFIN09 | 9 months |
Bajaj Finserv Limited | BAJFIN12 | 12 months |
HDFC Bank Limited | HDFCCL03 | 3 months |
HDFC Bank Limited | HDFCCL06 | 6 months |
HDFC Bank Limited | HDFCCL09 | 9 months |
HDFC Bank Limited | HDFCCL12 | 12 months |
HDFC Bank Limited | HDFCCL18 | 18 months |
ICICI Bank | ICICIC03 | 3 months |
ICICI Bank | ICICIC06 | 6 months |
ICICI Bank | ICICIC09 | 9 months |
ICICI Bank | ICICIC12 | 12 months |
KreditBee | KBEE03 | 3 months |
KreditBee | KBEE06 | 6 months |
KreditBee | KBEE09 | 9 months |
Kredit Bee | KBEE12 | 12 months |
Kredit Bee | KBEE18 | 18 months |
Liquiloans | LIQUIL06 | 6 months |
ZestMoney | ZESTMON | NA |
Updated 12 days ago