Supported Currencies for DCC
PayU India supports 130+ currencies for International payments which is highest in the industry. We help customers to pay in the currency which they understand.
The following currencies are supported for DCC or international payments by PayU:
Country | ISO Code | Currency |
---|---|---|
UNITED ARAB EMIRATES (THE) | AED | UAE Dirham |
AFGHANISTAN | AFN | Afghani |
ALBANIA | ALL | Lek |
ARMENIA | AMD | Armenian Dram |
CURAÇAO | ANG | Netherlands Antillean Guilder |
ANGOLA | AOA | Kwanza |
ARGENTINA | ARS | Argentine Peso |
AUSTRALIA | AUD | Australian Dollar |
ARUBA | AWG | Aruban Florin |
AZERBAIJAN | AZN | Azerbaijanian Manat |
BOSNIA AND HERZEGOVINA | BAM | Convertible Mark |
BARBADOS | BBD | Barbados Dollar |
BULGARIA | BGN | Bulgarian Lev |
BAHRAIN | BHD | Bahraini Dinar |
BURUNDI | BIF | Burundi Franc |
BERMUDA | BMD | Bermudian Dollar |
BRUNEI DARUSSALAM | BND | Brunei Dollar |
BOLIVIA (PLURINATIONAL STATE OF) | BOB | Boliviano |
BRAZIL | BRL | Brazilian Real |
BAHAMAS (THE) | BSD | Bahamian Dollar |
BOTSWANA | BWP | Pula |
BELARUS | BYN | Belarussian Ruble |
BELIZE | BZD | Belize Dollar |
CANADA | CAD | Canadian Dollar |
CONGO (THE DEMOCRATIC REPUBLIC OF THE) | CDF | Congolese Franc |
LIECHTENSTEIN | CHF | Swiss Franc |
CHILE | CLP | Chilean Peso |
CHINA | CNY | Yuan Renminbi |
COLOMBIA | COP | Colombian Peso |
COSTA RICA | CRC | Costa Rican Colon |
CABO VERDE | CVE | Cabo Verde Escudo |
CZECH REPUBLIC (THE) | CZK | Czech Koruna |
DJIBOUTI | DJF | Djibouti Franc |
DENMARK | DKK | Danish Krone |
DOMINICAN REPUBLIC (THE) | DOP | Dominican Peso |
ALGERIA | DZD | Algerian Dinar |
EGYPT | EGP | Egyptian Pound |
ETHIOPIA | ETB | Ethiopian Birr |
ANDORRA | EUR | Euro |
FIJI | FJD | Fiji Dollar |
FALKLAND ISLANDS (THE) [MALVINAS] | FKP | Falkland Islands Pound |
GUERNSEY | GBP | Pound Sterling |
GEORGIA | GEL | Lari |
GHANA | GHS | Ghana Cedi |
GIBRALTAR | GIP | Gibraltar Pound |
GAMBIA (THE) | GMD | Dalasi |
GUINEA | GNF | Guinea Franc |
GUATEMALA | GTQ | Quetzal |
GUYANA | GYD | Guyana Dollar |
HONG KONG | HKD | Hong Kong Dollar |
HONDURAS | HNL | Lempira |
CROATIA | HRK | Kuna |
HAITI | HTG | Gourde |
HUNGARY | HUF | Forint |
INDONESIA | IDR | Rupiah |
ISRAEL | ILS | New Israeli Sheqel |
IRAQ | IQD | Iraqi Dinar |
ICELAND | ISK | Iceland Krona |
JAMAICA | JMD | Jamaican Dollar |
JORDAN | JOD | Jordanian Dinar |
JAPAN | JPY | Yen |
KYRGYZSTAN | KGS | Som |
CAMBODIA | KHR | Riel |
COMOROS (THE) | KMF | Comoro Franc |
KOREA (THE REPUBLIC OF) | KRW | Won |
KUWAIT | KWD | Kuwaiti Dinar |
CAYMAN ISLANDS (THE) | KYD | Cayman Islands Dollar |
KAZAKHSTAN | KZT | Tenge |
LAO PEOPLE’S DEMOCRATIC REPUBLIC (THE) | LAK | Kip |
LEBANON | LBP | Lebanese Pound |
LIBERIA | LRD | Liberian Dollar |
LESOTHO | LSL | Loti |
MOROCCO | MAD | Moroccan Dirham |
MOLDOVA (THE REPUBLIC OF) | MDL | Moldovan Leu |
MADAGASCAR | MGA | Malagasy Ariary |
REPUBLIC OF NORTH MACEDONIA | MKD | Denar |
MONGOLIA | MNT | Tugrik |
MACAO | MOP | Pataca |
MAURITANIA | MRU | Ouguiya |
MALDIVES | MVR | Rufiyaa |
MALAWI | MWK | Kwacha |
MEXICO | MXN | Mexican Peso |
MALAYSIA | MYR | Malaysian Ringgit |
MOZAMBIQUE | MZN | Mozambique Metical |
NAMIBIA | NAD | Namibia Dollar |
NIGERIA | NGN | Naira |
NICARAGUA | NIO | Cordoba Oro |
BOUVET ISLAND | NOK | Norwegian Krone |
COOK ISLANDS (THE) | NZD | New Zealand Dollar |
OMAN | OMR | Rial Omani |
PANAMA | PAB | Balboa |
PERU | PEN | Nuevo Sol |
PAPUA NEW GUINEA | PGK | Kina |
POLAND | PLN | Zloty |
PARAGUAY | PYG | Guarani |
QATAR | QAR | Qatari Rial |
ROMANIA | RON | Romanian Leu |
SERBIA | RSD | Serbian Dinar |
RWANDA | RWF | Rwanda Franc |
SAUDI ARABIA | SAR | Saudi Riyal |
SOLOMON ISLANDS | SBD | Solomon Islands Dollar |
SEYCHELLES | SCR | Seychelles Rupee |
SWEDEN | SEK | Swedish Krona |
SINGAPORE | SGD | Singapore Dollar |
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | SHP | Saint Helena Pound |
SOMALIA | SOS | Somali Shilling |
SURINAME | SRD | Surinam Dollar |
EL SALVADOR | SVC | El Salvador Colon |
SWAZILAND | SZL | Lilangeni |
THAILAND | THB | Baht |
TAJIKISTAN | TJS | Somoni |
TURKMENISTAN | TMT | Turkmenistan New Manat |
TUNISIA | TND | Tunisian Dinar |
TONGA | TOP | Pa’anga |
TURKEY | TRY | Turkish Lira |
TRINIDAD AND TOBAGO | TTD | Trinidad and Tobago Dollar |
TAIWAN (PROVINCE OF CHINA) | TWD | New Taiwan Dollar |
TANZANIA, UNITED REPUBLIC OF | TZS | Tanzanian Shilling |
UGANDA | UGX | Uganda Shilling |
AMERICAN SAMOA | USD | US Dollar |
URUGUAY | UYU | Peso Uruguayo |
UZBEKISTAN | UZS | Uzbekistan Sum |
Venezuela | VES | Venezuelan bolívar |
VIET NAM | VND | Dong |
VANUATU | VUV | Vatu |
SAMOA | WST | Tala |
CAMEROON | XAF | CFA Franc BEAC |
ANGUILLA | XCD | East Caribbean Dollar |
BENIN | XOF | CFA Franc BCEAO |
FRENCH POLYNESIA | XPF | CFP Franc |
YEMEN | YER | Yemeni Rial |
LESOTHO | ZAR | Rand |
ZAMBIA | ZMW | Zambian Kwacha |
ZIMBABWE | ZWL | Zimbabwe Dollar |
Updated 5 months ago