Recurring Payments Bank Codes
The following bank codes (used in bankcode parameter) must be used for the recurring payment registration and recurring transactions. For Net Banking, you have to use the regular Net Banking bankcodes as listed in Net Banking Codes.
Supported banks and their verification modes
| Bank Name | NetBanking Supported | Debit Card Supported | Aadhaar Supported |
|---|---|---|---|
| AHMEDABAD MERCANTILE CO-OPBANK LTD | Yes | No | Yes |
| AIRTEL PAYMENTS BANK LTD | Yes | Yes | Yes |
| AKHAND ANAND CO OP BANK LTD | Yes | No | Yes |
| AMRELI JILLA MADHYASTHA SAHAKARI BANK LTD | No | Yes | No |
| Andhra Bank | No | No | No |
| ANDHRA PRADESH GRAMEENA BANK | No | No | Yes |
| ANDHRA PRADESH GRAMEENA VIKAS BANK | No | No | No |
| ANDHRA PRAGATHI GRAMEENA BANK | No | No | No |
| ARUNACHAL PRADESH STATE CO OP APEX BANK LTD | No | Yes | Yes |
| ASSAM GRAMIN VIKASH BANK | No | No | No |
| AU SMALL FINANCE BANK | Yes | Yes | Yes |
| AXIS BANK | Yes | Yes | Yes |
| BALASINOR NAGARIK SAHAKARI BANK LTD | No | Yes | No |
| BANDHAN BANK LTD | Yes | Yes | Yes |
| BANK OF BARODA | Yes | Yes | Yes |
| BANK OF INDIA | No | Yes | Yes |
| BANK OF MAHARASHTRA | Yes | Yes | Yes |
| BHAGINI NIVEDITA SAHAKARI BANK LTD | No | Yes | No |
| BHOPAL CO-OP CENTRAL BANK | No | Yes | Yes |
| BRAMHAPURI URBAN CO OP BANK LTD | No | No | Yes |
| CANARA BANK | Yes | Yes | Yes |
| CAPITAL SMALL FINANCE BANK LTD | No | Yes | Yes |
| CENTRAL BANK OF INDIA | Yes | Yes | Yes |
| CG RAJYA SAHAKARI BANK LTD | No | Yes | Yes |
| CHHATTISGARH GRAMIN BANK | No | Yes | Yes |
| CITI Bank | No | No | No |
| CITY UNION BANK LTD | Yes | Yes | Yes |
| COASTAL LOCAL AREA BANK LTD | No | Yes | No |
| CSB BANK LIMITED | Yes | Yes | Yes |
| DARJEELING DISTRICT CENTRAL CO OP BANK LTD | No | No | Yes |
| DAUSA URBAN CO OP BANK LTD | No | Yes | No |
| DBS BANK INDIA LTD | Yes | Yes | No |
| DCB BANK LTD | Yes | Yes | Yes |
| DEUTSCHE BANK AG | Yes | Yes | No |
| DHANALAXMI BANK | Yes | No | Yes |
| DINDIGUL CENTRAL CO OP BANK LTD | No | No | Yes |
| DMK JAOLI BANK | No | Yes | No |
| ELLAQUAI DEHATI BANK | No | No | No |
| EQUITAS SMALL FINANCE BANK LTD | Yes | Yes | Yes |
| ESAF SMALL FINANCE BANK LTD | Yes | Yes | Yes |
| FEDERAL BANK | Yes | Yes | Yes |
| FINCARE SMALL FINANCE BANK LTD | No | No | No |
| FINGROWTH CO OP BANK LTD | No | Yes | No |
| FINO PAYMENTS BANK LTD | No | Yes | Yes |
| GOODS AND SERVICES TAX NETWORK | No | No | No |
| GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA | No | Yes | No |
| HDFC BANK LTD | Yes | Yes | Yes |
| HUTATMA SAHAKARI BANK LTD | No | No | Yes |
| ICICI BANK LTD | Yes | Yes | Yes |
| IDBI BANK | Yes | Yes | Yes |
| IDFC FIRST BANK LTD | Yes | Yes | Yes |
| INDIA POST PAYMENTS BANK LTD | No | Yes | Yes |
| INDIAN BANK | Yes | Yes | Yes |
| INDIAN OVERSEAS BANK | Yes | No | Yes |
| INDORE PARASPAR SAHAKARI BANK LTD | No | Yes | No |
| INDORE PREMIER CO OP BANK LTD INDORE | No | Yes | Yes |
| INDUSIND BANK | Yes | Yes | Yes |
| INTEGRAL URBAN CO OP BANK LTD | No | Yes | No |
| JALGAON JANATA SAHKARI BANK LTD | No | Yes | Yes |
| JANA SMALL FINANCE BANK LTD | Yes | Yes | Yes |
| JANAKALYAN SAHAKARI BANK | No | No | Yes |
| JANASEVA SAHAKARI BANK LTD PUNE | No | Yes | Yes |
| JANATA SAHAKARI BANK LTD | No | Yes | Yes |
| JANATA SAHAKARI BANK LTD SATARA | No | No | Yes |
| JHARKHAND RAJYA GRAMIN BANK | No | Yes | Yes |
| JILA SAHAKARI BANK MYDT GWALIOR | No | Yes | Yes |
| JILA SAHAKARI KENDARIYA BANK MYDT KHANDWA | No | No | No |
| JILA SAHAKARI KENDRIYA BANK MARYADIT ,BALAGHAT | No | Yes | No |
| JILA SAHAKARI KENDRIYA BANK MARYADIT ,GUNA | No | No | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT ,KHARGONE | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT ,SEHORE | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT BETUL | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT CHHATARPUR | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT CHHINDWARA | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT HOSHANGABAD | No | No | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT JAGDALPUR | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT MANDLA | No | Yes | No |
| JILA SAHAKARI KENDRIYA BANK MARYADIT MORENA | No | No | No |
| JILA SAHAKARI KENDRIYA BANK MARYADIT RAIPUR | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT RAJNANDGAON | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT RATLAM | No | Yes | No |
| JILA SAHAKARI KENDRIYA BANK MARYADIT SAGAR | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT SHAHDOL | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT,DHAR | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MARYADIT,JHABUA | No | No | No |
| JILA SAHAKARI KENDRIYA BANK MARYADIT,NARSINGHPUR | No | No | No |
| JILA SAHAKARI KENDRIYA BANK MYDT DURG | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MYDT JABALPUR | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MYDT MANDSAUR | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MYDT PANNA | No | Yes | No |
| JILA SAHAKARI KENDRIYA BANK MYDT SATNA | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MYDT SHAJAPUR | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MYDT UJJAIN | No | Yes | Yes |
| JILA SAHAKARI KENDRIYA BANK MYDT VIDISHA | No | Yes | Yes |
| JILA SAHAKRI KENDRIYA BANK MARYADIT BHIND | No | Yes | Yes |
| JILA SAHKARI KENDRIYA BANK MARYADIT BILASPUR | No | Yes | Yes |
| JILA SAHKARI KENDRIYA BANK MYDT DAMOH | No | No | Yes |
| JILA SAHKARI KENDRIYA BANK MYDT DATIA | No | No | No |
| JILLA SAHAKARI KENDRIYA BANK MYDT RAISEN | No | Yes | Yes |
| JIO PAYMENTS BANK LTD | Yes | No | No |
| JODHPUR NAGRIK SAHAKARI BANK LTD | No | Yes | No |
| KADAPA DIST CO-OP CENTRAL BANK | No | No | Yes |
| KANKARIA MAINAGAR NAGRIK SAHAKARI BANK LTD | No | Yes | No |
| KARNATAKA BANK LTD | Yes | Yes | Yes |
| KARNATAKA GRAMIN BANK | No | No | Yes |
| KARNATAKA VIKAS GRAMEENA BANK | No | No | No |
| KARUR VYSA BANK | Yes | Yes | Yes |
| KERALA GRAMIN BANK | No | No | Yes |
| KOKAN MERCANTILE CO OP BANK LTD | No | Yes | Yes |
| KOTA NAGRIK SAHKARI BANK LTD KOTA | No | Yes | No |
| KOTAK MAHINDRA BANK LTD | Yes | Yes | Yes |
| KRISHNA BHIMA SAMRUDDHI LOCAL AREA BANK | No | Yes | Yes |
| KRISHNA MERCANTILE CO OP BANK LTD | No | Yes | No |
| KURLA NAGARIK SAHAKARI BANK LTD | No | Yes | No |
| MADHYA PRADESH RAJYA SAHAKARI BANK MARYADIT | No | Yes | Yes |
| MADHYANCHAL GRAMIN BANK | No | No | No |
| MAHARASHTRA GRAMIN BANK | No | Yes | Yes |
| MAHESH SAHAKARI BANK LTD PUNE | No | Yes | No |
| MAHILA CO OP NAGARIK BANK LTD BHARUCH | No | No | Yes |
| MANN DESHI MAHILA SAHKARI BANK LTD | No | No | Yes |
| mayank bank | No | No | No |
| MEGHALAYA RURAL BANK | No | Yes | Yes |
| MIZORAM RURAL BANK | No | Yes | No |
| MOTIRAM AGRAWAL JALNA MERCHANTS CO-OPERATIVE BANK | No | Yes | No |
| NAGNATH URBAN CO OP BANK LTD HINGOLI | NO | NO | No |
| NAGPUR NAGARIK SAHAKARI BANK LTD | No | No | Yes |
| NAGRIK SAHAKARI BANK MARYADIT GWALIOR | No | Yes | Yes |
| NAVI MUMBAI CO OP BANK LTD | No | Yes | No |
| NSDL PAYMENTS BANKS LTD | Yes | Yes | No |
| NUTAN NAGARIK SAHAKARI BANK LTD | No | No | Yes |
| Oriental Bank of Commerce | No | No | No |
| PAYTM PAYMENTS BANK LTD | Yes | Yes | No |
| PRIME CO OP BANK LTD | No | No | Yes |
| PRIYADARSHANI NAGARI SAHAKARI BANK LTD JALNA | No | Yes | No |
| PUDUKOTTAI DISTRICT CENTRAL CO OP BANK LTD | No | No | Yes |
| PUDUVAI BHARATHIAR GRAMA BANK | No | No | Yes |
| PUNE DISTRICT CENTRAL CO OP BANK LTD | NO | NO | No |
| PUNE PEOPLES CO OP BANK LTD | No | No | Yes |
| PUNJAB AND SIND BANK | Yes | Yes | Yes |
| PUNJAB NATIONAL BANK | Yes | Yes | Yes |
| RAIGAD DISTRICT CENTRAL CO OP BANK LTD | No | No | No |
| RAJARSHI SHAHU SAHAKARI BANK LTD | No | Yes | No |
| RAJASTHAN GRAMIN BANK | No | Yes | Yes |
| RAJKOT COMMERCIAL CO OP BANK LTD | No | No | Yes |
| RAJKOT NAGARIK SAHAKARI BANK LTD | No | No | Yes |
| RBL BANK LIMITED | Yes | Yes | Yes |
| SAMPADA SAHAKARI BANK LTD PUNE | No | Yes | No |
| SAMRUDDHI CO OP BANK LTD NAGPUR | No | Yes | Yes |
| SAPTAGIRI GRAMEENA BANK | No | No | No |
| SARASWAT BANK | Yes | Yes | Yes |
| SARDAR VALLABHBHAI SAHAKARI BANK LTD | No | Yes | No |
| SARVODAYA COMMERICAL CO OP BANK LTD | No | No | Yes |
| SAURASHTRA GRAMIN BANK | No | No | No |
| SBM BANK INDIA LTD | Yes | Yes | Yes |
| SHIVALIK SMALL FINANCE BANK LTD | No | Yes | Yes |
| SHREE KADI NAGARIK SAHAKARI BANK LTD | No | No | Yes |
| SHREE WARANA SAHAKARI BANK LTD | No | No | Yes |
| SHRI MAHILA SEWA SAHAKARI BANK LTD | No | No | Yes |
| SHRI RAJKOT DISTRICT CO OP BANK LTD | No | Yes | Yes |
| SMRITI NAGRIK SAHAKARI BANK | No | No | Yes |
| SRI POTTI SRIRAMULU NELLORE DCCB | No | No | Yes |
| SRI VASAVAMBA CO OP BANK LTD | No | No | Yes |
| STANDARD CHARTERED BANK | Yes | Yes | No |
| STATE BANK OF INDIA | Yes | Yes | Yes |
| SURAT NATIONAL CO OP BANK LTD | No | No | Yes |
| SURYODAY SMALL FINANCE BANK LTD | Yes | Yes | Yes |
| SVC CO OP BANK LTD | Yes | Yes | No |
| SYNDICATE BANK | No | No | No |
| TAMIL NADU GRAMA BANK | No | No | Yes |
| TAMILNAD MERCANTILE BANK LTD | Yes | Yes | Yes |
| TAMLUK GHATAL CENTRAL CO OP BANK LTD | No | Yes | Yes |
| TELANGANA GRAMEENA BANK | No | Yes | Yes |
| THANE BHARAT SAHAKARI BANK LTD | No | No | Yes |
| THANJAVUR CENTRAL CO OP BANK LTD | No | No | Yes |
| THE ADARSH CO OP URBAN BANK LTD | No | Yes | No |
| THE AHMEDABAD DISTRICT CO OP BANK LTD | No | Yes | No |
| THE AKOLA URBAN CO OP BANK LTD | Yes | No | Yes |
| THE ANANTAPUR DISTRICT CO OPERATIVE CENTRAL BANK L | No | No | Yes |
| THE ANDHRA PRADESH STATE CO OP BANK LTD | No | Yes | Yes |
| THE ANNASAHEB SAVANT CO OP URBAN BANK MAHAD LTD | No | Yes | No |
| THE ARYAPURAM CO OP URBAN BANK LTD | No | Yes | Yes |
| THE ASSOCIATE CO OP BANK LTD | No | No | Yes |
| THE BABASAHEB DESHMUKH SAHAKARI BANK LTD ATPADI | No | No | Yes |
| THE BANASKANTHA DIST CENTRAL CO OP BANK LTD | No | Yes | Yes |
| THE BANASKANTHA MERCANTILE CO OP BANK LTD | No | No | Yes |
| THE BANGALORE BANGALORE RURAL AND RAMANAGARA DCCB | No | Yes | Yes |
| THE BARAMATI SAHAKARI BANK LTD | No | Yes | Yes |
| THE BAVLA NAGRIK SAHAKARI BANK LTD | No | Yes | No |
| THE BHAGYALAKSHMI MAHILA SAHAKARI BANK LTD | No | Yes | No |
| THE BHARUCH DISTRICT CENTRAL CO OP BANK LTD BHARUC | No | Yes | No |
| THE BHUJ COMMERCIAL CO OP BANK LTD | No | No | Yes |
| THE BIJAPUR DISTRICT CENTRAL CO OP BANK | No | No | Yes |
| THE BURDWAN CENTRAL CO OP BANK LTD | No | No | Yes |
| THE CHARADA NAGARIK SAHAKARI BANK LTD | No | No | Yes |
| THE CHEMBUR NAGARIK SAHAKARI BANK | No | Yes | No |
| THE CHIKMAGALUR DISTRICT CENTRAL CO OP BANK LTD | No | No | Yes |
| THE CHITTOOR DISTRICT CO OP CENTRAL BANK LTD | No | No | Yes |
| THE CO OP BANK OF RAJKOT LTD | No | Yes | Yes |
| THE COOP BANK OF MEHSANA LTD | No | No | Yes |
| THE COSMOS CO-OPERATIVE BANK LTD | Yes | Yes | Yes |
| THE DAHOD URBAN CO OP BANK LTD | No | No | Yes |
| THE DARUSSALAM CO OP URBAN BANK LTD | No | Yes | Yes |
| THE DISTRICT CENTRAL CO OP BANK LTD ELLURU | No | No | Yes |
| THE DISTRICT CO OP CENTRAL BANK LTD KAKINADA | No | No | Yes |
| THE DISTRICT CO OP CENTRAL BANK LTD KURNOOL | No | No | Yes |
| THE DISTRICT CO OP CENTRAL BANK LTD SRIKAKUL | No | No | Yes |
| THE DISTRICT CO OP CENTRAL BANK LTD VISAKHAPATNAM | No | No | Yes |
| THE DISTRICT CO OP CENTRAL BANK LTD VIZIANAGARAM | No | No | Yes |
| THE ERODE DISTRICT CENTRAL CO OP BANK LTD | No | No | Yes |
| THE GANDHINAGAR NAGRIK CO OP BANK LTD | No | No | Yes |
| THE GAYATRI CO OP URBAN BANK LTD | No | Yes | No |
| THE GODHRA CITY CO OP BANK LTD GODHRA | No | Yes | No |
| THE GODHRA URBAN CO OP BANK LTD | No | Yes | No |
| THE GUJARAT STATE CO OP BANK LTD | No | Yes | Yes |
| THE GUNTUR DISTRICT CO OP CENTRAL BANK LTD | No | No | Yes |
| THE HIMACHAL PRADESH STATE CO OP BANK LTD | No | No | Yes |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | Yes | No | No |
| THE JAMMU AND KASHMIR BANK LTD | Yes | Yes | Yes |
| THE JUNAGADH COMMERCIAL CO OP BANK LTD | No | Yes | No |
| THE JUNAGADH JILLA SAHAKARI BANK LTD | No | Yes | No |
| THE KAIRA DISTRICT CENTRAL CO OP BANK LTD | No | No | Yes |
| THE KALOL NAGARIK SAHAKARI BANK LTD | No | No | Yes |
| THE KALUPUR COMMERCIAL CO OP BANK | Yes | Yes | Yes |
| THE KALYAN JANATA SAHAKARI BANK LTD | No | Yes | Yes |
| THE KANAKAMAHALAKSHMI CO OP BANK LTD | No | Yes | No |
| THE KANARA DISTRICT CENTRAL CO OP BANK LTD | No | No | Yes |
| THE KANGRA CENTRAL CO OP BANK LTD | Yes | Yes | Yes |
| THE KANYAKUMARI DISTRICT CENTRAL CO OP BANK | No | No | Yes |
| THE KARAD URBAN CO OP BANK LTD | Yes | No | Yes |
| THE KARNAVATI CO OP BANK LTD | No | No | Yes |
| THE KODAGU DISTRICT CO OP CENTRAL BANK LTD | No | No | Yes |
| THE KODINAR TALUKA CO OP BANKING UNION LTD K | No | No | Yes |
| THE KOLAR AND CHICKBALLAPUR DT CO OP CENTRAL BANK | No | No | Yes |
| THE KRISHNA DISTRICT CO OP BANK | No | Yes | Yes |
| THE KUKARWADA NAGARIK SAHAKARI BANK LTD | No | No | Yes |
| THE KUMBAKONAM CENTRAL CO OP BANK LTD | No | No | Yes |
| THE MEGHALAYA CO OP APEX BANK LTD | No | Yes | Yes |
| THE MEHSANA DISTRICT CENTRAL CO OP BANK LTD | No | No | Yes |
| THE MEHSANA URBAN CO OP BANK | Yes | No | Yes |
| THE MIZORAM CO OP APEX BANK LTD | No | Yes | No |
| THE MUNICIPAL CO OP BANK LTD | No | Yes | No |
| THE MUSLIM CO OP BANK LTD | No | No | Yes |
| THE MUVATTUPUZHA URBAN CO OPERATIVE BANK LTD | No | No | Yes |
| THE MYSORE CHAMARAJANAGAR DIST CO OP CEN BANK LTD | No | No | Yes |
| THE NARODA NAGRIK CO OP BANK LTD | No | Yes | No |
| THE NATIONAL CO OP BANK LTD | No | Yes | No |
| THE NAV JEEVAN CO OP BANK LTD | No | No | Yes |
| THE NAWANAGAR CO OP BANK LTD | No | No | Yes |
| THE NEW URBAN CO OP BANK LTD RAMPUR | No | Yes | No |
| THE PANCHMAHAL DISTRICT CO OP BANK LTD | No | Yes | Yes |
| THE PANIPAT URBAN CO OP BANK LTD | No | No | Yes |
| THE PAVANA SAHAKARI BANK LTD | No | No | Yes |
| THE QUILON CO OP URBAN BANK LTD | No | No | Yes |
| THE SABARKANTHA DISTRICT CENTRAL CO OP BANK LTD | No | No | Yes |
| THE SANKHEDA NAGARIK SAHAKARI BANK LTD | No | Yes | No |
| THE SANTRAMPUR URBAN CO OP BANK LIMITED | No | Yes | No |
| THE SAURASHTRA CO OP BANK LTD | No | Yes | No |
| THE SHAHADA PEOPLES COOP BANK LTD | No | Yes | No |
| THE SHILLONG CO OP URBAN BANK LTD | No | No | Yes |
| THE SHIRPUR PEOPLES CO OP BANK LTD | No | No | Yes |
| THE SOUTH INDIAN BANK LIMITED | Yes | Yes | Yes |
| THE SOUTH INDIAN BANK LIMITED | Yes | Yes | Yes |
| THE SULTANS BATTERY CO OP URBAN BANK LTD | No | No | Yes |
| THE SURAT DISTRICT CO OP BANK | No | No | Yes |
| THE SURAT PEOPLES CO OP BANK LTD | No | Yes | No |
| THE THIRUVANNAMALAI DISTRICT CENTRAL CO OP BANK LT | No | No | Yes |
| THE UDAIPUR MAHILA URBAN CO OP BANK LTD | No | No | No |
| THE UMRETH URBAN CO OP BANK LTD | No | Yes | No |
| THE VALLABH VIDYANAGAR COMMERCIAL BANK LTD | No | No | Yes |
| THE VARACHHA CO OP BANK LTD | Yes | Yes | Yes |
| THE VELLORE DISTRICT CENTRAL CO OP BANK LTD | No | No | Yes |
| THE VERAVAL MERCANTILE CO OP BANK LTD | No | No | Yes |
| THE VERAVAL PEOPLES CO OP BANK LTD | No | Yes | No |
| THE VIJAY CO OP BANK LTD | No | No | Yes |
| THE VISAKHAPATNAM CO OP BANK LTD | No | Yes | Yes |
| THE VISHWESHWAR SAHAKARI BANK LTD | No | No | Yes |
| THE ZOROASTRIAN CO OP BANK LTD | No | Yes | No |
| TRIPURA GRAMIN BANK | No | No | No |
| TRIPURA STATE GOVT DEPARTMENT | No | No | No |
| TTC CO-OPERATIVE BANK LIMITED | No | Yes | No |
| UCO BANK | Yes | No | No |
| UJJIVAN SMALL FINANCE BANK LTD | Yes | Yes | Yes |
| UNION BANK OF INDIA | Yes | Yes | Yes |
| United Bank of India | No | No | No |
| UNITY SMALL FINANCE BANK LIMITED | Yes | No | No |
| UNIVERSAL CO OP URBAN BANK LTD | No | No | Yes |
| UNJHA NAGARIK SAHAKARI BANK LTD | No | Yes | No |
| UTKAL GRAMEEN BANK | No | No | No |
| UTKARSH SMALL FINANCE BANK LTD | No | Yes | Yes |
| UTTARAKHAND GRAMIN BANK | No | Yes | Yes |
| VIDYASAGAR CENTRAL CO OP BANK LTD | No | No | Yes |
| YES BANK | Yes | Yes | Yes |
Consent transaction bank codes
| Bank Name | Consent Transaction Bank Code | TPV Bank Code |
|---|---|---|
| AHMEDABAD MERCANTILE CO-OPBANK LTD | AMCBENCC | AMCBENTC |
| AIRTEL PAYMENTS BANK LTD | AIRPENCC | AIRPENTC |
| AKHAND ANAND CO OP BANK LTD | AACXENCC | AACXENTC |
| AMRELI JILLA MADHYASTHA SAHAKARI BANK LTD | AMRXENCC | AMRXENTC |
| Andhra Bank | ANDBENCC | ANDBENTC |
| ANDHRA PRADESH GRAMEENA BANK | CGGXENCC | CGGXENTC |
| ANDHRA PRADESH GRAMEENA VIKAS BANK | APGXENCC | APGXENTC |
| ANDHRA PRAGATHI GRAMEENA BANK | APGBENCC | APGBENTC |
| ARUNACHAL PRADESH STATE CO OP APEX BANK LTD | ARCXENCC | ARCXENTC |
| ASSAM GRAMIN VIKASH BANK | AGVXENCC | AGVXENTC |
| AU SMALL FINANCE BANK | AUBLENCC | AUBLENTC |
| AXIS BANK | UTIBENCC | UTIBENTC |
| BALASINOR NAGARIK SAHAKARI BANK LTD | BALXENCC | BALXENTC |
| BANDHAN BANK LTD | BDBLENCC | BDBLENTC |
| BANK OF BARODA | BARBENCC | BARBENTC |
| BANK OF INDIA | BKIDENCC | BKIDENTC |
| BANK OF MAHARASHTRA | MAHBENCC | MAHBENTC |
| BHAGINI NIVEDITA SAHAKARI BANK LTD | BNSXENCC | BNSXENTC |
| BHOPAL CO-OP CENTRAL BANK | BHOXENCC | BHOXENTC |
| BRAMHAPURI URBAN CO OP BANK LTD | BRMXENCC | BRMXENTC |
| CANARA BANK | CNRBENCC | CNRBENTC |
| CAPITAL SMALL FINANCE BANK LTD | CLBLENCC | CLBLENTC |
| CENTRAL BANK OF INDIA | CBINENCC | CBINENTC |
| CG RAJYA SAHAKARI BANK LTD | CRSXENCC | CRSXENTC |
| CHHATTISGARH GRAMIN BANK | CGBXENCC | CGBXENTC |
| CITI Bank | CITIENCC | CITIENTC |
| CITY UNION BANK LTD | CIUBENCC | CIUBENTC |
| COASTAL LOCAL AREA BANK LTD | COLXENCC | COLXENTC |
| CSB BANK LIMITED | CSBKENCC | CSBKENTC |
| DARJEELING DISTRICT CENTRAL CO OP BANK LTD | DDCXENCC | DDCXENTC |
| DAUSA URBAN CO OP BANK LTD | DAUXENCC | DAUXENTC |
| DBS BANK INDIA LTD | DBSSENCC | DBSSENTC |
| DCB BANK LTD | DCBLENCC | DCBLENTC |
| DEUTSCHE BANK AG | DEUTENCC | DEUTENTC |
| DHANALAXMI BANK | DLXBENCC | DLXBENTC |
| DINDIGUL CENTRAL CO OP BANK LTD | DCBXENCC | DCBXENTC |
| DMK JAOLI BANK | DMKBENCC | DMKBENTC |
| ELLAQUAI DEHATI BANK | EDBXENCC | EDBXENTC |
| EQUITAS SMALL FINANCE BANK LTD | ESFBENCC | ESFBENTC |
| ESAF SMALL FINANCE BANK LTD | ESAFENCC | ESAFENTC |
| FEDERAL BANK | FDRLENCC | FDRLENTC |
| FINCARE SMALL FINANCE BANK LTD | FINFENCC | FINFENTC |
| FINGROWTH CO OP BANK LTD | FGCBENCC | FGCBENTC |
| FINO PAYMENTS BANK LTD | FINOENCC | FINOENTC |
| GOODS AND SERVICES TAX NETWORK | GSTNENCC | GSTNENTC |
| GUARDIAN SOUHARDA SAHAKARI BANK NIYAMITA | GSSXENCC | GSSXENTC |
| HDFC BANK LTD | HDFCENCC | HDFCENTC |
| HUTATMA SAHAKARI BANK LTD | HUTXENCC | HUTXENTC |
| ICICI BANK LTD | ICICENCC | ICICENTC |
| IDBI BANK | IBKLENCC | IBKLENTC |
| IDFC FIRST BANK LTD | IDFBENCC | IDFBENTC |
| INDIA POST PAYMENTS BANK LTD | IPPBENCC | IPPBENTC |
| INDIAN BANK | IDIBENCC | IDIBENTC |
| INDIAN OVERSEAS BANK | IOBAENCC | IOBAENTC |
| INDORE PARASPAR SAHAKARI BANK LTD | IPSXENCC | IPSXENTC |
| INDORE PREMIER CO OP BANK LTD INDORE | IPCXENCC | IPCXENTC |
| INDUSIND BANK | INDBENCC | INDBENTC |
| INTEGRAL URBAN CO OP BANK LTD | IUCBENCC | IUCBENTC |
| JALGAON JANATA SAHKARI BANK LTD | JJSBENCC | JJSBENTC |
| JANA SMALL FINANCE BANK LTD | JSFBENCC | JSFBENTC |
| JANAKALYAN SAHAKARI BANK | JSBLENCC | JSBLENTC |
| JANASEVA SAHAKARI BANK LTD PUNE | JANAENCC | JANAENTC |
| JANATA SAHAKARI BANK LTD | JSBPENCC | JSBPENTC |
| JANATA SAHAKARI BANK LTD SATARA | JSSXENCC | JSSXENTC |
| JHARKHAND RAJYA GRAMIN BANK | VGBXENCC | VGBXENTC |
| JILA SAHAKARI BANK MYDT GWALIOR | JGWXENCC | JGWXENTC |
| JILA SAHAKARI KENDARIYA BANK MYDT KHANDWA | JIKXENCC | JIKXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT ,BALAGHAT | JIBXENCC | JIBXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT ,GUNA | JIGXENCC | JIGXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT ,KHARGONE | JKHXENCC | JKHXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT ,SEHORE | JSEXENCC | JSEXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT BETUL | JMBXENCC | JMBXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT CHHATARPUR | JCHXENCC | JCHXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT CHHINDWARA | JICXENCC | JICXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT HOSHANGABAD | JHSXENCC | JHSXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT JAGDALPUR | JKMXENCC | JKMXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT MANDLA | JIMXENCC | JIMXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT MORENA | JMOXENCC | JMOXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT RAIPUR | JSKXENCC | JSKXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT RAJNANDGAON | JRNXENCC | JRNXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT RATLAM | JRAXENCC | JRAXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT SAGAR | JBMXENCC | JBMXENTC |
| JILA SAHAKARI KENDRIYA BANK MARYADIT SHAHDOL | JIOXENCC | JIOXENTC |
