Recurring Payments Bank Codes
The following bank codes (used in bankcode parameter) must be used for the recurring payment registration and recurring transactions. For Net Banking, you have to use the regular Net Banking bankcodes as listed in Net Banking Codes.
Supported Banks
Bank Name | Net Banking Supported | Debit Card Supported | Aadhaar Supported |
---|---|---|---|
Airtel Payments Bank Ltd | Yes | Yes | No |
Andhra Pragathi Grameena Bank | Yes | Yes | Yes |
Andhra Pradesh Grameena Vikas Bank | No | No | Yes |
Amreli Jilla Madhyastha Sahakari Bank Ltd | No | Yes | No |
AU Small Finance Bank | Yes | No | Yes |
Au Small Finance Bank (Erstwhile Fincare) | No | Yes | Yes |
Axis Bank | Yes | Yes | Yes |
Bandhan Bank Ltd | Yes | Yes | Yes |
Bank Of Baroda | Yes | Yes | No |
Bank Of India | No | Yes | Yes |
Bank Of Maharashtra | Yes | Yes | Yes |
Canara Bank | Yes | Yes | Yes |
Capital Small Finance Bank Ltd | No | Yes | No |
Central Bank Of India | Yes | Yes | Yes |
Chhattisgarh Rajya Gramin Bank | No | Yes | Yes |
City Union Bank Ltd | Yes | Yes | No |
Cosmos Co-Operative Bank Ltd | Yes | No | No |
CSB Bank Limited | Yes | Yes | Yes |
DCB Bank Ltd | Yes | Yes | Yes |
DBS Bank India Ltd | Yes | Yes | No |
Deutsche Bank Ag | Yes | Yes | No |
Dhanalaxmi Bank | Yes | Yes | Yes |
DMK Jaoli Bank | No | Yes | No |
Equitas Small Finance Bank Ltd | Yes | Yes | Yes |
ESAF Small Finance Bank Ltd | Yes | Yes | Yes |
Federal Bank | Yes | Yes | Yes |
Fino Payments Bank Ltd | No | Yes | Yes |
Guardian Souharda Sahakari Bank Niyamita | No | Yes | No |
Gujarat State Co Op Bank Ltd | No | Yes | No |
HDFC Bank Ltd | Yes | Yes | Yes |
Himachal Pradesh State Co Op Bank Ltd | No | No | Yes |
Hutatma Sahakari Bank Ltd | No | No | Yes |
ICICI Bank Ltd | Yes | Yes | Yes |
IDBI Bank | Yes | Yes | No |
IDFC First Bank Ltd | Yes | Yes | Yes |
Indian Bank | Yes | Yes | Yes |
India Post Payments Bank Ltd | No | No | Yes |
Indian Overseas Bank | Yes | No | Yes |
Indusind Bank | Yes | Yes | Yes |
Jammu and Kashmir Bank Ltd | Yes | Yes | No |
Jana Small Finance Bank Ltd | Yes | Yes | Yes |
Janakalyan Sahakari Bank | No | No | Yes |
Jharkhand Rajya Gramin Bank | No | Yes | No |
Kaira District Central Co Op Bank Ltd | No | No | Yes |
Kalupur Commercial Co Op Bank | No | Yes | Yes |
Karnataka Bank Ltd | Yes | Yes | No |
Karnataka Vikas Grameena Bank | Yes | No | Yes |
Karur Vysa Bank | Yes | No | No |
Kerala Grameena Bank | No | No | Yes |
Kotak Mahindra Bank Ltd | Yes | No | No |
Kukarwada Nagarik Sahakari Bank Ltd | No | No | Yes |
Madhyanchal Grameen Bank | No | No | Yes |
Madhya Pradesh Rajya Sahakari Bank Maryadit | No | Yes | No |
Maharashtra Grameen Bank | No | No | Yes |
Meghalaya Rural Bank | No | Yes | Yes |
The Mehsana District Central Co Op Bank Ltd | No | No | Yes |
Mizoram Rural Bank | No | Yes | No |
Navi Mumbai Co Op Bank Ltd | No | Yes | No |
Nutan Nagarik Sahakari Bank Ltd | No | No | Yes |
NSDL Payments Banks Ltd | Yes | Yes | No |
Paytm Payments Bank Ltd | Yes | Yes | No |
Prime Co Op Bank Ltd | No | No | Yes |
Priyadarshani Nagari Sahakari Bank Ltd | Yes | Yes | No |
Punjab National Bank | Yes | Yes | Yes |
Punjab and Sind Bank | Yes | Yes | Yes |
Rajasthan Marudhara Grameena Bank | No | Yes | Yes |
Raigad District Central Co Op Bank Ltd | No | Yes | No |
RBL Bank Limited | Yes | Yes | Yes |
Saraswat Bank | No | Yes | Yes |
Saurashtra Grameen Bank | No | No | Yes |
SBM Bank India Ltd | Yes | Yes | Yes |
Shivalik Small Finance Bank Ltd | No | Yes | No |
Sri Vasavamba Co Op Bank Ltd | No | No | Yes |
Standard Chartered Bank | Yes | Yes | No |
State Bank Of India | Yes | Yes | Yes |
Surat District Co Op Bank | No | No | Yes |
Surat Peoples Co Op Bank Ltd | No | Yes | No |
Suryoday Small Finance Bank Ltd | Yes | No | Yes |
SVC Co Op Bank Ltd | Yes | Yes | Yes |
Tamilnad Mercantile Bank Ltd | Yes | Yes | No |
Thane Bharat Sahakari Bank Ltd | No | No | Yes |
The Akola Urban Co Op Bank Ltd | Yes | No | Yes |
The Bharuch District Central Co Op Bank Ltd | No | Yes | No |
The Charada Nagarik Sahakari Bank Ltd | No | No | Yes |
The Cosmos Co-Operative Bank Ltd | Yes | No | No |
The Himachal Pradesh State Co Op Bank Ltd | No | No | Yes |
The Hongkong And Shanghai Banking Corporation Ltd | Yes | No | No |
The Hutatma Sahakari Bank Ltd | No | No | Yes |
The Jammu And Kashmir Bank Ltd | Yes | Yes | No |
The South Indian Bank Limited | Yes | Yes | Yes |
The Varachha Co Op Bank Ltd | Yes | No | Yes |
UCO Bank | Yes | No | No |
Ujjivan Small Finance Bank Ltd | Yes | Yes | Yes |
Union Bank Of India | Yes | Yes | Yes |
Utkarsh Small Finance Bank Ltd | No | Yes | Yes |
Uttarakhand Grameen Bank | No | Yes | Yes |
Varachha Co Op Bank Ltd | Yes | No | Yes |
Visakhapatnam Co Op Bank Ltd | No | Yes | Yes |
Yes Bank | Yes | Yes | Yes |
Consent transaction bank codes
Bank Name | Bank Code |
---|---|
Airtel Payments Bank Ltd | AIRPENCC |
Amreli Jilla Madhyastha Sahakari Bank Ltd | AMRXENCC |
Andhra Pradesh Grameena Vikas Bank | APGXENCC |
Andhra Pragathi Grameena Bank | APGBENCC |
AU Small Finance Bank | AUBLENCC |
AU Small Finance Bank (Erstwhile Fincare) | FINFENCC |
Axis Bank | UTIBENCC |
Bandhan Bank Ltd | BDBLENCC |
Bank Of Baroda | BARBENCC |
Bank Of India | BKIDENCC |
Bank Of Maharashtra | MAHBENCC |
Canara Bank | CNRBENCC |
Capital Small Finance Bank Ltd | CLBLENCC |
Central Bank Of India | CBINENCC |
Chhattisgarh Rajya Gramin Bank | CGBXENCC |
City Union Bank Ltd | CIUBENCC |
CSB Bank Limited | CSBKENCC |
DBS Bank India Ltd | DBSSENCC |
DCB Bank Ltd | DCBLENCC |
Deutsche Bank Ag | DEUTENCC |
Dhanalaxmi Bank | DLXBENCC |
DMK Jaoli Bank | DMKBENCC |
Equitas Small Finance Bank Ltd | ESFBENCC |
Esaf Small Finance Bank Ltd | ESAFENCC |
Federal Bank | FDRLENCC |
Fino Payments Bank Ltd | FINOENCC |
Guardian Souharda Sahakari Bank Niyamita | GSSXENCC |
HDFC Bank Ltd | HDFCENCC |
Hutatma Sahakari Bank Ltd | HUTXENCC |
ICICI Bank Ltd | ICICENCC |
IDFC First Bank Ltd | IDFBENCC |
India Post Payments Bank Ltd | IPPBENCC |
Indian Bank | IDIBENCC |
Indian Overseas Bank | IOBAENCC |
Indusind Bank | INDBENCC |
Jana Small Finance Bank Ltd | JSFBENCC |
Janakalyan Sahakari Bank | JSBLENCC |
Jharkhand Rajya Gramin Bank | VGBXENCC |
Jila Sahakari Kendriya Bank Mydt Durg | JMYXENCC |
Karnataka Bank Ltd | KARBENCC |
Karnataka Gramin Bank | PGBXENCC |
Karnataka Vikas Grameena Bank | KVGBENCC |
Karur Vysa Bank | KVBLENCC |
Kerala Gramin Bank | KLGBENCC |
Kotak Mahindra Bank Ltd | KKBKENCC |
Madhyanchal Gramin Bank | MADXENCC |
Madhya Pradesh Rajya Sahakari Bank Maryadit | MPRXENCC |
Maharashtra Gramin Bank | MGBXENCC |
Meghalaya Rural Bank | MERXENCC |
Mizoram Rural Bank | MZRXENCC |
Navi Mumbai Co Op Bank Ltd | NMCXENCC |
NSDL Payments Banks Ltd | NSPBENCC |
Nutan Nagarik Sahakari Bank Ltd | NNSBENCC |
Paytm Payments Bank Ltd | PYTMENCC |
Priyadarshani Nagari Sahakari Bank Ltd Jalna | PDSXENCC |
Punjab And Sind Bank | PSIBENCC |
Punjab National Bank | PUNBENCC |
Raigad District Central Co Op Bank Ltd | RDCXENCC |
Rajasthan Marudhara Gramin Bank | MDGXENCC |
Rbl Bank Limited | RATNENCC |
Saraswat Bank | SRCBENCC |
Sarvodaya Commerical Co Op Bank Ltd | SVCXENCC |
Saurashtra Gramin Bank | SAGXENCC |
SBM Bank India Ltd | STCBENCC |
Shivalik Small Finance Bank Ltd | SHIXENCC |
Shri Rajkot District Co Op Bank Ltd | RJTXENCC |
Sri Vasavamba Co Op Bank Ltd | SVAXENCC |
Standard Chartered Bank | SCBLENCC |
State Bank Of India | SBINENCC |
Suryoday Small Finance Bank Ltd | SURYENCC |
SVC Co Op Bank Ltd | SVCBENCC |
Tamilnad Mercantile Bank Ltd | TMBLENCC |
Thane Bharat Sahakari Bank Ltd | TBSBENCC |
The Adarsh Co Op Urban Bank Ltd | ACUXENCC |
The Ahmedabad District Co Op Bank Ltd | ADBXENCC |
The Akola Urban Co Op Bank Ltd | AKOXENCC |
The Annasaheb Savant Co Op Urban Bank Mahad Ltd | TASXENCC |
The Aryapuram Co Op Urban Bank Ltd | ACUBENCC |
The Babasaheb Deshmukh Sahakari Bank Ltd Atpadi | BDSXENCC |
The Banaskantha Dist Central Co Op Bank Ltd | BKDXENCC |
The Banaskantha Mercantile Co Op Bank Ltd | BMPXENCC |
The Bharuch District Central Co Op Bank Ltd Bharuc | BRUXENCC |
The Charada Nagarik Sahakari Bank Ltd | CHNXENCC |
The Co Op Bank Of Rajkot Ltd | TCBXENCC |
The Cosmos Co-Operative Bank Ltd | COSBENCC |
The Gujarat State Co Op Bank Ltd | GSCBENCC |
The Himachal Pradesh State Co Op Bank Ltd | HPSXENCC |
The Hongkong And Shanghai Banking Corporation Ltd | HSBCENCC |
The Jammu And Kashmir Bank Ltd | JAKAENCC |
The Junagadh Commercial Co Op Bank Ltd | JUCXENCC |
The Kaira District Central Co Op Bank Ltd | KARXENCC |
The Kalupur Commercial Co Op Bank | KCCBENCC |
The Kukarwada Nagarik Sahakari Bank Ltd | KUKXENCC |
The Panchmahal District Co Op Bank Ltd | PANXENCC |
The South Indian Bank Limited | SIBLENCC |
The Surat District Co Op Bank | SDCBENCC |
The Surat Peoples Co Op Bank Ltd | SPCBENCC |
The Varachha Co Op Bank Ltd | VARAENCC |
The Visakhapatnam Co Op Bank Ltd | VISXENCC |
UCO Bank | UCBAENCC |
Ujjivan Small Finance Bank Ltd | USFBENCC |
Union Bank Of India | UBINENCC |
Utkarsh Small Finance Bank Ltd | UTKSENCC |
Uttarakhand Gramin Bank | UTGXENCC |
YES Bank | YESBENCC |
Recurring transaction bankcodes
Bank Name | Bank Code |
---|---|
Airtel Payments Bank Ltd | AIRPENCR |
Amreli Jilla Madhyastha Sahakari Bank Ltd | AMRXENCR |
Andhra Pradesh Grameena Vikas Bank | APGXENCR |
Andhra Pragathi Grameena Bank | APGBENCR |
AU Small Finance Bank | AUBLENCR |
AU Small Finance Bank (Erstwhile Fincare) | FINFENCR |
Axis Bank | UTIBENCR |
Bandhan Bank Ltd | BDBLENCR |
Bank Of Baroda | BARBENCR |
Bank Of India | BKIDENCR |
Bank Of Maharashtra | MAHBENCR |
Canara Bank | CNRBENCR |
Capital Small Finance Bank Ltd | CLBLENCR |
Central Bank Of India | CBINENCR |
Chhattisgarh Rajya Gramin Bank | CGBXENCR |
City Union Bank Ltd | CIUBENCR |
CSB Bank Limited | CSBKENCR |
DBS Bank India Ltd | DBSSENCR |
DCB Bank Ltd | DCBLENCR |
Deutsche Bank Ag | DEUTENCR |
Dhanalaxmi Bank | DLXBENCR |
DMK Jaoli Bank | DMKBENCR |
Equitas Small Finance Bank Ltd | ESFBENCR |
ESAF Small Finance Bank Ltd | ESAFENCR |
Federal Bank | FDRLENCR |
Fino Payments Bank Ltd | FINOENCR |
Guardian Souharda Sahakari Bank Niyamita | GSSXENCR |
HDFC Bank Ltd | HDFCENCR |
Hutatma Sahakari Bank Ltd | HUTXENCR |
ICICI Bank Ltd | ICICENCR |
ICBI Bank | IBKLENCR |
IDFC First Bank Ltd | IDFBENCR |
India Post Payments Bank Ltd | IPPBENCR |
Indian Bank | IDIBENCR |
Indian Overseas Bank | IOBAENCR |
Indusind Bank | INDBENCR |
Jana Small Finance Bank Ltd | JSFBENCR |
Janakalyan Sahakari Bank | JSBLENCR |
Jharkhand Rajya Gramin Bank | VGBXENCR |
Jila Sahakari Kendriya Bank Mydt Durg | JMYXENCR |
Karnataka Bank Ltd | KARBENCR |
Karnataka Gramin Bank | PGBXENCR |
Karnataka Vikas Grameena Bank | KVGBENCR |
Karur Vysa Bank | KVBLENCR |
Kerala Gramin Bank | KLGBENCR |
Kotak Mahindra Bank Ltd | KKBKENCR |
Madhyanchal Gramin Bank | MADXENCR |
Madhya Pradesh Rajya Sahakari Bank Maryadit | MPRXENCR |
Maharashtra Gramin Bank | MGBXENCR |
Meghalaya Rural Bank | MERXENCR |
Mizoram Rural Bank | MZRXENCR |
Navi Mumbai Co Op Bank Ltd | NMCXENCR |
NSDL Payments Banks Ltd | NSPBENCR |
Nutan Nagarik Sahakari Bank Ltd | NNSBENCR |
Paytm Payments Bank Ltd | PYTMENCR |
Priyadarshani Nagari Sahakari Bank Ltd | PDSXENCR |
Punjab And Sind Bank | PSIBENCR |
Punjab National Bank | PUNBENCR |
Raigad District Central Co Op Bank Ltd | RDCXENCR |
Rajasthan Marudhara Gramin Bank | MDGXENCR |
RBL Bank Limited | RATNENCR |
Saraswat Bank | SRCBENCR |
Sarvodaya Commerical Co Op Bank Ltd | SVCXENCR |
Saurashtra Gramin Bank | SAGXENCR |
Sbm Bank India Ltd | STCBENCR |
Shivalik Small Finance Bank Ltd | SHIXENCR |
Shri Rajkot District Co Op Bank Ltd | RJTXENCR |
Sri Vasavamba Co Op Bank Ltd | SVAXENCR |
Standard Chartered Bank | SCBLENCR |
State Bank Of India | SBINENCR |
Suryoday Small Finance Bank Ltd | SURYENCR |
SVC Co Op Bank Ltd | SVCBENCR |
Tamilnad Mercantile Bank Ltd | TMBLENCR |
Thane Bharat Sahakari Bank Ltd | TBSBENCR |
The Adarsh Co Op Urban Bank Ltd | ACUXENCR |
The Ahmedabad District Co Op Bank Ltd | ADBXENCR |
The Akola Urban Co Op Bank Ltd | AKOXENCR |
The Annasaheb Savant Co Op Urban Bank Mahad Ltd | TASXENCR |
The Aryapuram Co Op Urban Bank Ltd | ACUBENCR |
The Babasaheb Deshmukh Sahakari Bank Ltd Atpadi | BDSXENCR |
The Banaskantha Dist Central Co Op Bank Ltd | BKDXENCR |
The Banaskantha Mercantile Co Op Bank Ltd | BMPXENCR |
The Bharuch District Central Co Op Bank Ltd | BRUXENCR |
The Charada Nagarik Sahakari Bank Ltd | CHNXENCR |
The Co Op Bank Of Rajkot Ltd | TCBXENCR |
The Cosmos Co-Operative Bank Ltd | COSBENCR |
The Gujarat State Co Op Bank Ltd | GSCBENCR |
The Himachal Pradesh State Co Op Bank Ltd | HPSXENCR |
The Hongkong And Shanghai Banking Corporation Ltd | HSBCENCR |
The Jammu And Kashmir Bank Ltd | JAKAENCR |
The Junagadh Commercial Co Op Bank Ltd | JUCXENCR |
The Kaira District Central Co Op Bank Ltd | KARXENCR |
The Kalupur Commercial Co Op Bank | KCCBENCR |
The Kukarwada Nagarik Sahakari Bank Ltd | KUKXENCR |
The Panchmahal District Co Op Bank Ltd | PANXENCR |
The South Indian Bank Limited | SIBLENCR |
The Surat District Co Op Bank | SDCBENCR |
The Surat Peoples Co Op Bank Ltd | SPCBENCR |
The Varachha Co Op Bank Ltd | VARAENCR |
The Visakhapatnam Co Op Bank Ltd | VISXENCR |
UCO Bank | UCBAENCR |
Ujjivan Small Finance Bank Ltd | USFBENCR |
Union Bank Of India | UBINENCR |
Utkarsh Small Finance Bank Ltd | UTKSENCR |
Uttarakhand Gramin Bank | UTGXENCR |
YES Bank | YESBENCR |
Updated 8 days ago