Bank Codes - Recurring Payments
The following bank codes must be used for Net Banking recurring payment registration transactions.
Bank Name | Net Banking Supported | Debit Card Supported | Bank Codes |
---|---|---|---|
Airtel Payments Bank Ltd | Yes | Yes | AIRPENCC |
Andhra Bank | No | No | ANDBENCC |
Andhra Pragathi Grameena Bank | Yes | No | APGBENCC |
AU Small Finance Bank Ltd | No | Yes | AUBLENCC |
Axis Bank | Yes | Yes | UTIBENCC |
Bandhan Bank Ltd | Yes | No | BDBLENCC |
Bank Of Baroda | Yes | Yes | BARBENCC |
Bank Of India | No | Yes | BKIDENCC |
Bank Of Maharashtra | Yes | Yes | MAHBENCC |
Canara Bank | Yes | Yes | CNRBENCC |
Central Bank of India | Yes | No | CBINENCC |
Capital Small Finance Bank Ltd | No | Yes | CLBLENCC |
CITI Bank | Yes | Yes | CITIENCC |
City Union Bank Ltd | Yes | No | CIUBENCC |
CSB Bank Ltd | Yes | Yes | CSBKENCC |
DBS Bank India Ltd | Yes | Yes | DBSSENCC |
DCB Bank Ltd. | Yes | Yes | DCBLENCC |
Deutsche Bank Ag | Yes | Yes | DEUTENCC |
Dhanalaxmi Bank | Yes | Yes | DLXBENCC |
Equitas Small Finance Bank Ltd | Yes | Yes | ESFBENCC |
ESAF SMALL FINANCE BANK LTD | Yes | No | ESAFENCC |
Federal Bank | Yes | Yes | FDRLENCC |
HDFC Bank Ltd | Yes | Yes | HDFCENCC |
ICICI Bank Ltd | Yes | Yes | ICICENCC |
IDBI Bank | Yes | No | IBKLENCC |
IDFC First Bank Ltd | Yes | Yes | IDFBENCC |
Indian Bank | Yes | No | IDIBENCC |
Indian Overseas Bank | Yes | No | IOBAENCC |
Indusind Bank | Yes | Yes | INDBENCC |
Jana Small Finance Bank Ltd | Yes | Yes | JSFBENCC |
Jio Payments Bank Ltd | Yes | No | JIOPENCC |
Karnataka Bank Ltd | Yes | Yes | KARBENCC |
Karnataka Vikas Grameena Bank | Yes | No | KVGBENCC |
Karur Vysa Bank | Yes | No | KVBLENCC |
Kotak Mahindra Bank Ltd | Yes | Yes | KKBKENCC |
Kurla Nagarik Sahakari Bank Ltd | No | Yes | KNSBENCC |
Oriental Bank Of Commerce | No | No | ORBCENCC |
Mahesh Sahakari Bank Ltd. | No | Yes | MHSXENCC |
Paytm Payments Bank Ltd | Yes | Yes | PYTMENCC |
Punjab And Sind Bank | Yes | No | PSIBENCC |
Punjab National Bank | Yes | Yes | PUNBENCC |
RBL Bank Ltd | Yes | Yes | RATNENCC |
SBM Bank India Ltd | Yes | No | STCBENCC |
Shivalik Small Finance Bank Ltd | No | Yes | SHIXENCC |
South Indian Bank | Yes | Yes | SIBLENCC |
Standard Chartered Bank | Yes | Yes | SCBLENCC |
State Bank Of India | Yes | Yes | SBINENCC |
Suryoday Small Finance Bank Ltd | No | Yes | SURYENCC |
Syndicate Bank | - | - | SYNBENCC |
Tamilnad Mercantile Bank Ltd | Yes | Yes | TMBLENCC |
The Adarsh Co Op Urban Bank Ltd | No | Yes | ACUXENCC |
The Chembur Nagarik Saharik Bank | No | Yes | CNSXENCC |
The Cosmos Co-operative Bank Ltd | Yes | No | COSBENCC |
The Hongkong And Shanghai Banking Corporation Ltd | Yes | No | HSBCENCC |
The Jammu and Kashmir Bank Ltd | Yes | No | JAKAENCC |
THE Junagadh Commercial Co Op Bank Ltd | No | Yes | JUCXENCC |
The Kalapur Commercial Co Op Bank | No | Yes | KCCBENCC |
The National Co Op Bank | No | Yes | NCBLENCC |
The Surat Peoples Co Op Bank Ltd | No | Yes | SPCBENCC |
The Varachaa Co Op Ltd | Yes | No | VARAENCC |
The Zoroastrain Co Op Bank Ltd. | No | Yes | ZCBLENCC |
UCO Bank | Yes | No | UCBAENCC |
Ujjivan Small Finance Bank Ltd | Yes | Yes | USFBENCC |
Union Bank Of India | Yes | Yes | UBINENCC |
Yes Bank | Yes | Yes | YESBENCC |
Updated 4 months ago