Recurring Payments Bank Codes
Supported Banks
The following bank codes (used in bankcode parameter) must be used for the recurring payment registration transactions.
Bank Name | Net Banking Supported | Debit Card Supported | Bank Codes |
---|---|---|---|
Airtel Payments Bank Ltd | Yes | Yes | AIRPENCC |
Andhra Pragathi Grameena Bank | Yes | Yes | APGBENCC |
AU Small Finance Bank Ltd | Yes | Yes | AUBLENCC |
Axis Bank | Yes | Yes | UTIBENCC |
Bandhan Bank Ltd | Yes | No | BDBLENCC |
Bank Of Baroda | Yes | Yes | BARBENCC |
Bank Of India | No | Yes | BKIDENCC |
Bank Of Maharashtra | Yes | Yes | MAHBENCC |
Canara Bank | Yes | Yes | CNRBENCC |
Capital Small Finance Bank Ltd | No | Yes | CLBLENCC |
Central Bank of India | Yes | Yes | CBINENCC |
Chhattisgarh Gramin Bank | No | Yes | CGBXENCR |
CITI Bank | Yes | Yes | CITIENCC |
City Union Bank Ltd | Yes | No | CIUBENCC |
CSB Bank Ltd | Yes | Yes | CSBKENCC |
DBS Bank India Ltd | Yes | Yes | DBSSENCC |
DCB Bank Ltd. | Yes | Yes | DCBLENCC |
Deutsche Bank Ag | Yes | Yes | DEUTENCC |
Dhanalaxmi Bank | Yes | Yes | DLXBENCC |
Ellaquai Dehati Bank | No | Yes | EDBXENCR |
Equitas Small Finance Bank Ltd | Yes | Yes | ESFBENCC |
ESAF Small Finance Bank Ltd | Yes | No | ESAFENCC |
Federal Bank | Yes | Yes | FDRLENCC |
Fincare Small Finance Bank Ltd | No | Yes | FINFENCR |
HDFC Bank Ltd | Yes | Yes | HDFCENCC |
ICICI Bank Ltd | Yes | Yes | ICICENCC |
IDBI Bank | Yes | Yes | IBKLENCC |
IDFC First Bank Ltd | Yes | Yes | IDFBENCC |
Indian Bank | Yes | Yes | IDIBENCC |
Indian Overseas Bank | Yes | No | IOBAENCC |
Indusind Bank | Yes | Yes | INDBENCC |
Jana Small Finance Bank Ltd | Yes | Yes | JSFBENCC |
Karnataka Bank Ltd | Yes | Yes | KARBENCC |
Karnataka Vikas Grameena Bank | Yes | No | KVGBENCC |
Karur Vysa Bank | Yes | No | KVBLENCC |
Kotak Mahindra Bank Ltd | Yes | Yes | KKBKENCC |
Kurla Nagarik Sahakari Bank Ltd | No | Yes | KNSBENCC |
Mahesh Sahakari Bank Ltd. | No | Yes | MHSXENCC |
NSDL Payments Banks Ltd. | Yes | Yes | NSPBENCC |
Paytm Payments Bank Ltd | Yes | Yes | PYTMENCC |
Punjab And Sind Bank | Yes | Yes | PSIBENCC |
Punjab National Bank | Yes | Yes | PUNBENCC |
Rajarshi Shahu Sahakari Bank Ltd | No | Yes | RSSXENCC |
RBL Bank Ltd | Yes | Yes | RATNENCC |
SBM Bank India Ltd | Yes | No | STCBENCC |
Shivalik Small Finance Bank Ltd | No | Yes | SHIXENCC |
Standard Chartered Bank | Yes | Yes | SCBLENCC |
State Bank Of India | Yes | Yes | SBINENCC |
Suryoday Small Finance Bank Ltd | No | Yes | SURYENCC |
Tamilnad Mercantile Bank Ltd | Yes | Yes | TMBLENCC |
The Adarsh Co Op Urban Bank Ltd | No | Yes | ACUXENCC |
The Chembur Nagarik Saharik Bank | No | Yes | CNSXENCC |
The Cosmos Co-operative Bank Ltd | Yes | No | COSBENCC |
The Hongkong And Shanghai Banking Corporation Ltd | Yes | No | HSBCENCC |
The Jammu and Kashmir Bank Ltd | Yes | No | JAKAENCC |
THE Junagadh Commercial Co Op Bank Ltd | No | Yes | JUCXENCC |
The Kalapur Commercial Co Op Bank | No | Yes | KCCBENCC |
The National Co Op Bank | No | Yes | NCBLENCC |
The South Indian Bank | Yes | Yes | SIBLENCC |
The Surat Peoples Co Op Bank Ltd | No | Yes | SPCBENCC |
The Varachaa Co Op Ltd | Yes | No | VARAENCC |
The Zoroastrain Co Op Bank Ltd. | No | Yes | ZCBLENCC |
UCO Bank | Yes | No | UCBAENCC |
Ujjivan Small Finance Bank Ltd | Yes | Yes | USFBENCC |
Union Bank Of India | Yes | Yes | UBINENCC |
Utkarsh Small Finance Bank Ltd | No | Yes | UTKSENCR |
Yes Bank | Yes | Yes | YESBENCC |
Supported Banks for eNACH with Aadhaar Authentication
Consent Transaction
The following bankcode must be used with Consent Transaction:
Bank Name | Code |
---|---|
THE AKOLA URBAN CO OP BANK LTD | AKOX |
ANDHRA PRAGATHI GRAMEENA BANK | APGB |
AU SMALL FINANCE BANK | AUBL |
BANDHAN BANK LTD | BDBL |
BANK OF INDIA | BKID |
CENTRAL BANK OF INDIA | CBIN |
CITIBANK N A | CITI |
CANARA BANK | CNRB |
DCB BANK LTD | DCBL |
DHANALAXMI BANK | DLXB |
ESAF SMALL FINANCE BANK LTD | ESAF |
EQUITAS SMALL FINANCE BANK LTD | ESFB |
FEDERAL BANK | FDRL |
FINCARE SMALL FINANCE BANK LTD | FINF |
FINO PAYMENTS BANK LTD | FINO |
HDFC BANK LTD | HDFC |
HUTATMA SAHAKARI BANK LTD | HUTX |
ICICI BANK LTD | ICIC |
IDFC FIRST BANK LTD | IDFB |
INDIAN BANK | IDIB |
INDUSIND BANK | INDB |
INDIAN OVERSEAS BANK | IOBA |
JANA SMALL FINANCE BANK LTD | JSFB |
KOTAK MAHINDRA BANK LTD | KKBK |
BANK OF MAHARASHTRA | MAHB |
PUNJAB AND SIND BANK | PSIB |
PUNJAB NATIONAL BANK | PUNB |
THE SOUTH INDIAN BANK LIMITED | SIBL |
SBM BANK INDIA LTD | STCB |
SURYODAY SMALL FINANCE BANK LTD | SURY |
UNION BANK OF INDIA | UBIN |
AXIS BANK | UTIB |
THE VARACHHA CO OP BANK LTD | VARA |
YES BANK | YESB |
Recurring Payment Transaction
The following bankcode must be used with the Recurring Payment Transaction:
Bank Name | Code |
---|---|
Indian Bank | IDIBENCR |
Union Bank Of India | UBINENCR |
Indusind Bank | INDBENCR |
Sbm Bank India Ltd | STCBENCR |
Dhanalaxmi Bank | DLXBENCR |
Central Bank Of India | CBINENCR |
Yes Bank | YESBENCR |
Kotak Mahindra Bank Ltd | KKBKENCR |
Canara Bank | CNRBENCR |
Bank Of Maharashtra | MAHBENCR |
Federal Bank | FDRLENCR |
Punjab National Bank | PUNBENCR |
Au Small Finance Bank | AUBLENCR |
Indian Overseas Bank | IOBAENCR |
Suryoday Small Finance Bank Ltd | SURYENCR |
Fincare Small Finance Bank Ltd | FINFENCR |
Punjab And Sind Bank | PSIBENCR |
Updated 3 months ago