Error Codes for Refunds Status
The following table provides the significance of the error codes when you use the Refund APIs for status or inquiry described in this documentation.
Error Code | Message |
---|---|
R000 | SUCCESS |
R0001 | TECHNICAL_ERROR_AT_ACQUIRER_BANK |
R0002 | TECHNICAL_ERROR_AT_CUSTOMER_BANK |
R0003 | INVALID_OR_EXPIRED_VPA |
R0004 | CREDIT_FAILED_IN_CUSTOMER_ACCOUNT |
R0005 | REFUND_NOT_PERMITTED_TO_ACCOUNT |
R0006 | TECHNICAL_ERROR |
R0007 | TECHNICAL_ERROR_AT_ISSUER_OR_ACQUIRER_END |
R0008 | TIMEOUT_AT_ACQUIRER_END |
R0009 | REFUND_IN_DEEMED_STATE |
R0010 | ACCOUNT_DETAILS_NOT_FOUND_AT_CUSTOMER_BANK |
R0011 | COMPLIANCE_DECLINE_AT_CUSTOMER_BANK |
R0012 | CUSTOMER_ACCOUNT_BLOCKED |
R0013 | REFUND_NOT_ALLOWED_ON_VPA |
R0014 | ORIGINAL_REFUND_DETAILS_NOT_FOUND |
R0015 | CUSTOMER_ACCOUNT_INACTIVE |
R0016 | CUSTOMER_BANK_MAXIMUM_BALANCE_LIMIT_BREACHED |
R0017 | RISK_DECLINE |
R0018 | CUSTOMER_VPA_BLOCKED |
R0019 | REFUND_NOT_ALLOWED_ON_OVERDRAFT_ACCOUNT |
R0020 | MERCHANT_BLOCKED_BY_CUSTOMER |
R0021 | TIMEOUT_AT_CUSTOMER_END |
R0022 | CUSTOMER_BANK_NOT_HONOURING_REFUND |
R0023 | TECHNICAL_ERROR_AT_ACQUIRER_BANK |
R0024 | TECHNICAL_ERROR_AT_CUSTOMER_BANK |
R0025 | TECHNICAL_ERROR |
R0026 | RISK_DECLINE |
R101 | IN_PROGRESS |
R102 | INSUFFICIENT_BALANCE |
R500 | IN_PROGRESS |
R501 | FAILED |
Updated 12 months ago