Supported Aggregators and Payment Methods
The following table Maximizer product illustrates the support for various payment aggregators for each payment method.
| Aggregator | Credit Card | Debit Card | UPI | Net Banking | Wallets | EMI |
|---|---|---|---|---|---|---|
| PayU | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| PayTM | ☑ | ☑ | ☑ | ☑ | ☑ | |
| Atom | ☑ | ☑ | ☑ | ☑ | ||
| CCAvenue | ☑ | ☑ | ☑ | ☑ | ||
| Freecharge | ☑ | ☑ | ☑ | ☑ | ||
| Phonepe | ☑ | ☑ | ☑ | ☑ | ||
| Pine Labs (Plural) | ☑ | ☑ | ☑ | ☑ | ||
| Razor Pay | ☑ | ☑ | ☑ | ☑ | ||
| Zaakpay | ☑ | ☑ | ☑ | ☑ | ||
| CashFree | ☑ | ☑ | ||||
| Worldline | ☑ | ☑ |
Note:For any new payment methods, PayU will able to provide you at earliest. Contact your PayU Key Account Manager (KAM) for more information.
Updated 6 months ago
