Error Codes
The following are possible errors and error codes for a transaction. You need to remember the following while error handling based on payment response:
- The PayU Error Code column in the following table corresponds to the value returned in the error parameter of the payment response
- The error_message / message column in the following table corresponds to the value returned in the error_message / message parameter of the payment response
📘Note: The reason for failure depends upon the error codes provided by different banks and hence the detailing of error reasons may differ from one transaction to another.
❗️Transaction Stages Error handling: For error references on during various transaction stages in Net Banking, Cards and Wallets, refer to Transaction Stages - Error References on Field7 & Field8.
📘Reference
Refer to the Cards section for AuthN and AuthZ errors.
| Errors | Error_message/Message | Error Description | Title |
|---|---|---|---|
| E1620 | Payment Method Enforced and wrong method selected | WRONG_PAYMENT_METHOD_SELECTED | WRONG_PAYMENT_METHOD_SELECTED |
| E907 | Wrong payment method selected. | WRONG_PAYMENT_METHOD | WRONG_PAYMENT_METHOD |
| E4318 | WITHDRAWAL STOPPED OWING TO LUNACY OF ACCOUNT HOLD | WITHDRAWAL STOPPED OWING TO LUNACY OF ACCOUNT HOLD | WITHDRAWAL_STOPPED_OWING_TO_LUNACY_OF_ACCOUNT_HOLD |
| E4317 | WITHDRAWAL STOPPED OWING TO INSOLVENCY OF ACCOUNT | WITHDRAWAL STOPPED OWING TO INSOLVENCY OF ACCOUNT | WITHDRAWAL_STOPPED_OWING_TO_INSOLVENCY_OF_ACCOUNT |
| E4316 | WITHDRAWAL STOPPED OWING TO DEATH OF ACCOUNT HOLDER | WITHDRAWAL STOPPED OWING TO DEATH OF ACCOUNT HOLDER | WITHDRAWAL_STOPPED_OWING_TO_DEATH_OF_ACCOUNT_HOLDER |
| E4684 | VPA is not available for transaction | VPA is not available for transaction | VPA_Is_Not_Available_For_Transaction |
| E4685 | VPA is available for transaction | VPA is available for transaction | VPA_Is_Available_For_Transaction |
| E224 | Virtual Account Number Mismatch | VIRTUAL_ACCOUNT_NUMBER_MISMATCH | VIRTUAL_ACCOUNT_NUMBER_MISMATCH |
| E1649 | VIP Approval | VIP_APPROVAL | VIP_APPROVAL |
| E4251 | VERSION/TAGS SENT NOT SUPPORTED BY PSP/BANK | VERSION/TAGS SENT NOT SUPPORTED BY PSP/BANK | VERSION_TAGS_SENT_NOT_SUPPORTED_BY_PSP_BANK |
| E4530 | Mandate request failed as start date is less than current date | Validity start date should not be less than current date | Validity_Start_Date_Should_Not_Be_Less_Than_Current_Date |
| E4531 | Mandate request failed as end date is less than start date | Validity end date should not be less than validity start date | Validity_End_Date_Should_Not_Be_Less_Than_Validity_Start_Date |
| E4156 | VALIDATION ERROR | VALIDATION ERROR | VALIDATION_ERROR |
| E4373 | VALIDATION ERROR | VALIDATION ERROR | VALIDATION_ERROR_1 |
| E4221 | VAE FAILED | VAE FAILED | VAE_FAILED |
| E705 | Bank declined to process the transaction due to user permissions set for the card. | USER_PROFILE_SETTINGS_ERROR | USER_PROFILE_SETTINGS_ERROR |
| E4255 | URL VERSION MISMATCHED (NEG ACK FOR RESPAUTH. ERROR CODE U18 IN FINAL RESPPAY.) | URL VERSION MISMATCHED (NEG ACK FOR RESPAUTH. ERROR CODE U18 IN | URL_VERSION_MISMATCHED_NEG_ACK_FOR_RESPAUTH__ERROR_CODE_U18_IN_FINAL_RESPPAY |
| E500 | Bank failed to authenticate the customer | UNKNOWN_ERROR_PG | UNKNOWN_ERROR_PG |
| E908 | International cards not allowed | UNKNOWN_BINS_NO_ACTIVE_PG_ASSIGNED | UNKNOWN_BINS_NO_ACTIVE_PG_ASSIGNED |
| E1634 | Unique Constraint failure from the bank | UNIQUE_CONSTRAINT_FAILURE | UNIQUE_CONSTRAINT_FAILURE |
| E9209 | Unacceptable Transaction Fee | Unacceptable Transaction Fee | UNACCEPTABLE_TRANSACTION_FEE |
| E1608 | Unable to process the request. | UNABLE_TO_PROCESS | UNABLE_TO_PROCESS |
| E4385 | UNABLE TO PROCESS REVERSAL | UNABLE TO PROCESS REVERSAL | UNABLE_TO_PROCESS_REVERSAL |
| E4041 | Transaction failed due to internal exception at server/cbs end at customer's bank | UNABLE TO PROCESS DUE TO INTERNAL EXCEPTION AT SERVER/CBS/ETC ON | UNABLE_TO_PROCESS_DUE_TO_INTERNAL_EXCEPTION_AT_SERVER_CBS_ETC_ON_REMITTER_SIDE |
| E4259 | Transaction failed due to internal exception at server/cbs end at acquirer's bank | UNABLE TO PROCESS DUE TO INTERNAL EXCEPTION AT SERVER/CBS/ETC ON | UNABLE_TO_PROCESS_DUE_TO_INTERNAL_EXCEPTION_AT_SERVER_CBS_ETC_ON_BENEFICIARY_TD_SIDE |
| E4044 | Transaction failed due to credit processing issue in pool account of the acquriing bank | UNABLE TO PROCESS CREDIT FROM BANK'S POOL/BGL ACCOUNT | UNABLE_TO_PROCESS_CREDIT_FROM_BANK_S_POOL_BGL_ACCOUNT |
| E4045 | Transaction failed due to debit processing issue in pool account of the customer bank | UNABLE TO PROCESS CREDIT FROM BANK'S POOL/BGL ACCOUNT | UNABLE_TO_PROCESS_DEBIT_IN_BANK_S_POOL_BGL_ACCOUNT |
| E4102 | Transaction failed due to customer not notified of the transaction | Unable to Notify the Customer | Unable_To_Notify_The_Customer |
| E9211 | Unable to Locate Record on File | Unable to Locate Record on File | UNABLE_TO_LOCATE_RECORD_ON_FILE |
| E9225 | Unable to Dispense | Unable to Dispense | UNABLE_TO_DISPENSE |
| E9240 | Unable to Authorise | Unable to Authorise | UNABLE_TO_AUTHORISE |
| E4114 | Transaction failed as umn details doesn't exist at customer's end | UMN DOES NOT EXIST (PAYER) | UMN_DOES_NOT_EXIST_PAYER |
| E4128 | Transaction failed as umn details doesn't exist at acquiring bank's end | UMN DOES NOT EXIST (PAYEE) | UMN_DOES_NOT_EXIST_PAYEE |
| E4227 | UIDAI FAILURE | UIDAI FAILURE | UIDAI_FAILURE |
| E2101 | Transaction could not be processed because offer is not applicable. | TXN_FAILURE_FOR * INVALID_OFFER | TXN_FAILURE_FOR_INVALID_OFFER |
| E2201 | splitRequest param sent for non-aggregator merchant | TXN_FAILED_AGGREGATOR * TXN_NOT_ALLOWED | TXN_FAILED_AGGREGATOR_TXN_NOT_ALLOWED |
| E2202 | Invalid split provided in transaction request. | TXN_FAILED_AGGREGATOR * INVALID_SPLIT_PROVIDED | TXN_FAILED_AGGREGATOR_INVALID_SPLIT_PROVIDED |
| E1101 | Transaction failed due to invalid params shared by the merchant | TXN_DETAIL_INVALID * REDIRECTING_TO_MERCHANT | TXN_DETAIL_INVALID_REDIRECTING_TO_MERCHANT |
| E4112 | Transaction failed as mandate and transaction amount is different | TXN AMOUNT DIFFERS FROM MANDATE AMOUNT | TXN_AMOUNT_DIFFERS_FROM_MANDATE_AMOUNT |
| E9234 | TVR validation failed by Issuer | TVR validation failed by Issuer | TVR_VALIDATION_FAILED_BY_ISSUER |
| E227 | Transaction is Pending | TRANSACTION_PENDING | TRANSACTION_PENDING |
| E306 | Card authentication failure | TRANSACTION_INVALID_PG | TRANSACTION_INVALID_PG |
| E229 | Transaction declined as no prior EMI transaction exists here | TRANSACTION_INVALID * EMI_BASE_ID | TRANSACTION_INVALID_EMI_BASE_ID |
| E308 | Transaction Failed at bank end. | TRANSACTION_FAILED | TRANSACTION_FAILED |
| E507 | Transaction Expired | TRANSACTION_EXPIRED | TRANSACTION_EXPIRED |
| E231 | Transaction was marked as dropped | TRANSACTION_DROPPED | TRANSACTION_DROPPED |
| E408 | Transaction failed. Page expired due to no user input. | TRANSACTION_BOUNCED | TRANSACTION_BOUNCED |
| E345 | Transaction declined due to technical failure | Transaction rejected | TECHNICAL_FAILURE |
| E4374 | Transaction not allowed on VPA by customer application | TRANSACTION NOT PERMITTED TO VPA by the PSP | TRANSACTION_NOT_PERMITTED_TO_VPA_By_The_PSP |
| E4010 | Transaction not allowed on/from the account | TRANSACTION NOT PERMITTED TO THE ACCOUNT | TRANSACTION_NOT_PERMITTED_TO_THE_ACCOUNT |
| E1642 | Transaction not permitted to cardholder | Transaction not permitted to issuer/cardholder | CARD_NOT_PERMITTED |
| E4375 | TRANSACTION NOT PERMITTED TO DEVICE | TRANSACTION NOT PERMITTED TO DEVICE | TRANSACTION_NOT_PERMITTED_TO_DEVICE |
| E4348 | TRANSACTION NOT PERMITTED TO CARDHOLDER (REMITTER) | Transaction not permitted to cardholder | TRANSACTION_NOT_PERMITTED_TO_CARDHOLDER_REMITTER |
| E4146 | Transaction not allowed from overdraft account | TRANSACTION NOT PERMITTED FOR THIS A/C TYPE (OD) | TRANSACTION_NOT_PERMITTED_FOR_THIS_A_C_TYPE_OD |
| E4931 | Transaction is in value state | Transaction is in value state | Transaction_Is_In_Value_State |
| E4188 | TRANSACTION IS ALREADY BEEN FAILED | TRANSACTION IS ALREADY BEEN FAILED | TRANSACTION_IS_ALREADY_BEEN_FAILED |
| E4197 | Transaction failed as original transaction details not found during status check | TRANSACTION ID IS NOT PRESENT | TRANSACTION_ID_IS_NOT_PRESENT |
| E4155 | TRANSACTION ID IS MISMATCHED VALIDATION ERROR | TRANSACTION ID IS MISMATCHED VALIDATION ERROR | TRANSACTION_ID_IS_MISMATCHED_VALIDATION_ERROR |
| E4369 | Transaction declined as count of transactions increased as set by customer's bank | TRANSACTION FREQUENCY LIMIT EXCEEDED AS SET BY REMITTING MEMBER | TRANSACTION_FREQUENCY_LIMIT_EXCEEDED_AS_SET_BY_REMITTING_MEMBER_BD |
| E1655 | Transaction could not be completed due to violation of law | TRANSACTION CANNOT BE COMPLETED. COMPLIANCE VIOLATION (REMITTER) | DECLINING_DUE_TO_VOILATION_OF_LAW |
| E217 | This error comes when Bank does some changes in the terminal/plug-in profile of the merchant. If merchant receives this error Bank should generate new resource file and forward the same to the merchant. | TRANPORTAL_ID_ERROR | TRANPORTAL_ID_ERROR |
| E1911 | User entered wrong VPA too many times | TOO_MANY_WRONG_VPA | TOO_MANY_WRONG_VPA |
| E9226 | TID not present on host | TID not present on host | TID_NOT_PRESENT_ON_HOST |
| E4516 | Refund failed as original transaction details not valid | This transaction is already processed ("ICICI", Online duplicate | This_Transaction_Is_Already_Processed_ICICI_Online_Duplicate_Transaction |
| E4119 | Revoke is not allowed for this mandate | THIS MANDATE IS NON REVOKEABLE BD | THIS_MANDATE_IS_NON_REVOKEABLE_BD |
| E4150 | Transaction declined due to duplicate request | THE REQUEST IS DUPLICATE | THE_REQUEST_IS_DUPLICATE |
| E223 | Transaction not approved | The order has been rejected by Decision Manager | TRANSACTION_REJECTED_BY_CHECKER |
| E338 | Transaction denied because one or more risk rules failed | The customer matched the Denied Parties List | RISK_RULE_FAILED |
| E335 | Transaction failed due to incomplete authentication process | The cardholder is enrolled in Payer Authentication. Please authe | AUTHENTICATION_INCOMPLETE |
| E2405 | Sorry, you are not eligible for the selected tenure. Please select another tenure | TENURE_NOT_FOUND | TENURE_NOT_FOUND |
| E4157 | SYSTEM EXCEPTION | SYSTEM EXCEPTION | SYSTEM_EXCEPTION |
| E4004 | SUSPECTED FRAUD, DECLINE/TRANSACTIONS DECLINED BASED ON RISKSCORE BY REMITTER | SUSPECTED_FRAUD_DECLINE_TRANSACTIONS_DECLINED_BASED_ON_RISKSCORE_BY_REMITTER | SUSPECTED_FRAUD_DECLINE_TRANSACTIONS_DECLINED_BASED_ON_RISKSCORE_BY_REMITTER |
| E9208 | Suspected Malfunction | Suspected Malfunction | SUSPECTED_MALFUNCTION |
| E4378 | Transaction declined due to risk score by beneficiary bank | SUSPECTED FRAUD, DECLINE / TRANSACTIONS DECLINED BASED ON RISK S | SUSPECTED_FRAUD_DECLINE_TRANSACTIONS_DECLINED_BASED_ON_RISK_SCORE_BY_BD_BENEFICIARY |
| E1611 | UserCancelled as the Transaction was left orphan during sure_pay | SURE_PAY_USER_CANCELLED | SURE_PAY_USER_CANCELLED |
| E1613 | SurePay usercancelled | SURE_PAY_PROCESSED | SURE_PAY_PROCESSED |
| E1657 | Surcharge amount not permitted | SURCHARGE_AMOUNT_NOT_PERMITTED | SURCHARGE_AMOUNT_NOT_PERMITTED |
| E000 | No Error | Successful transaction | NO_ERROR |
| E1631 | Merchant Validation Failed | Sorry! Transaction could not be processed as the limit of your m | MERCHANT_VALIDATION_FAILED |
| E1630 | Invalid Bank ME Code | Sorry! Transaction could not be processed as limit is exhausted | INVALID_BANK_ME_CODE |
| E4520 | Refund failed as online refund not enabled on merchant | Sorry you canNULLt initiate refund request | Sorry_You_Cant_Initiate_Refund_Request |
| E337 | Transaction declined by the issuer | Soft Decline - The authorization request was approved by the iss | NOT_CAPTURED |
| E4025 | SIGNATURE MISMATCH | SIGNATURE MISMATCH | SIGNATURE_MISMATCH |
| E4024 | SIGNATURE ERROR | SIGNATURE ERROR | SIGNATURE_ERROR |
| E4093 | SHARETOPAYEE=Y FOR PAYER INITIATED IF PURPOSE=01 | SHARETOPAYEE=Y FOR PAYER INITIATED IF PURPOSE=01 | SHARETOPAYEE_Y_FOR_PAYER_INITIATED_IF_PURPOSE_01 |
| E1658 | Service not available | SERVICE_NOT_AVAILABLE | SERVICE_NOT_AVAILABLE |
| E1201 | You are not authorized to do this transaction. | SERVICE_AUTHORIZATION_ERROR | SERVICE_AUTHORIZATION_ERROR |
| E4147 | Transaction failed as customer is not active on UPI | Service disable on UPI/ Customer is not active | Service_Disable_On_UPI__Customer_is_Not_Active |
| E4105 | Transaction failed due to recurring sequence mismatch | SEQNUM MISMATCH (PAYER PSP) | SEQNUM_MISMATCH_PAYER_PSP |
| E1633 | Separate Authentication Failed | SEPARATE_AUTHENTICATION_FAILED | SEPARATE_AUTHENTICATION_FAILED |
| E1663 | Failure received in send OTP API call | SEND_OTP_API_FAILURE | SEND_OTP_API_FAILURE |
| E1670 | Card authentication failed at the bank due to invalid CVV (or CVC or Card Security Code) | Security violation | ISSUER_RISK_RULE_FAILED |
| E700 | Validation of secure hash failed | SECURE_HASH_FAILURE | SECURE_HASH_FAILURE |
| E300 | Card failed 3D authentication as 3 D Secure signatures did not match | SECURE_3D_PASSWORD_ERROR | SECURE_3D_PASSWORD_ERROR |
| E1000 | 3-D secure authentication failed. | SECURE_3D_AUTHENTICATION_ERROR_S3A | SECURE_3D_AUTHENTICATION_ERROR_S3A |
| E317 | Payer could not be authenticated | SECURE_3D_AUTHENTICATION_ERROR | SECURE_3D_AUTHENTICATION_ERROR |
| E1662 | ATM PIN monthly limit exceeded for this card. Please retry using OTP or any other payment option. | SBI_DI_MONTHLY_CARD_LIMIT_EXCEEDED | SBI_DI_MONTHLY_CARD_LIMIT_EXCEEDED |
| E1661 | ATM PIN daily limit exceeded for this card. Please retry using OTP or any other payment option. | SBI_DI_DAILY_CARD_LIMIT_EXCEEDED | SBI_DI_DAILY_CARD_LIMIT_EXCEEDED |
| E1664 | Card blocked by the issuer. Please contact the bank to get it enabled for online transactions. | SBI_DI_BLOCKED_CARD | SBI_DI_BLOCKED_CARD |
| E1615 | txn_s2s_flow missing parameter | S2S_PARAMETER_MISSING | S2S_PARAMETER_MISSING |
| E1622 | S2S flow not enabled on selected payment gateway | S2S_NOT_ENABLED_PAYMENTGATEWAY | S2S_NOT_ENABLED_PAYMENTGATEWAY |
| E1621 | Merchant does not have access to S2S flow | S2S_NOT_ENABLED_MERCHANT | S2S_NOT_ENABLED_MERCHANT |
| E199 | Rreq not received from the Network Scheme | RREQ_NOT_RECEIVED | RREQ_NOT_RECEIVED |
| E1654 | Route to merchant unavailable | ROUTE_UNAVAILABLE | ROUTE_UNAVAILABLE |
| E4034 | REVOKE MANDATE AFTER THE REMITTER UNBLOCKED THE AMOUNT | REVOKE MANDATE AFTER THE REMITTER UNBLOCKED THE AMOUNT | REVOKE_MANDATE_AFTER_THE_REMITTER_UNBLOCKED_THE_AMOUNT |
| E4183 | REVERTED | REVERTED | REVERTED |
| E4186 | REVERSAL HAS BEEN SENT | REVERSAL HAS BEEN SENT | REVERSAL_HAS_BEEN_SENT |
| E1500 | Retry not allowed | RETRY_NOT_ALLOWED | RETRY_NOT_ALLOWED |
| E1626 | Restricted card | RESTRICTED CARD, DECLINE (REMITTER) | RESTRICTED_CARD_TYPE |
| E4268 | Response ValQR TimeOut | Response ValQR TimeOut | Response_ValQR_TimeOut |
| E9220 | Response Received Too Late | Response Received Too Late | RESPONSE_RECEIVED_TOO_LATE |
| E4187 | RESPONSE IS ALREADY BEEN SENT | RESPONSE IS ALREADY BEEN SENT | RESPONSE_IS_ALREADY_BEEN_SENT |
| E4184 | RESPONSE IS ALREADY BEEN RECEIVED | RESPONSE IS ALREADY BEEN RECEIVED | RESPONSE_IS_ALREADY_BEEN_RECEIVED |
| E4267 | Response Activation TimeOut | Response Activation TimeOut | Response_Activation_TimeOut |
| E4279 | Transaction declined due to timeout at customer's bank | RESPMANDATE TIMEOUT AT REMITTER END | RESPMANDATE_TIMEOUT_AT_REMITTER_END |
| E4278 | Transaction failed as mandate setup failed from customer's bank | RESPMANDATE DECLINED BY REMITTER BANK | RESPMANDATE_DECLINED_BY_REMITTER_BANK |
| E4283 | RESPMANDATE ACK NOT RECEIVED FROM PAYER | RESPMANDATE ACK NOT RECEIVED FROM PAYER | RESPMANDATE_ACK_NOT_RECEIVED_FROM_PAYER |
| E4272 | Transaction declined due to timeout at Issuer/Acquirer end | RESPAUTHMANDATE TIMEOUT | RESPAUTHMANDATE_TIMEOUT |
| E4275 | RESPAUTHMANDATE NEGATIVE ACK SENT FROM UPI TO PSP | RESPAUTHMANDATE NEGATIVE ACK SENT FROM UPI TO PSP | RESPAUTHMANDATE_NEGATIVE_ACK_SENT_FROM_UPI_TO_PSP |
| E4273 | Transaction failed due to mandate request expired | RESPAUTHMANDATE EXPIRED | RESPAUTHMANDATE_EXPIRED |
| E4271 | Mandate request declined by the customer | RESPAUTHMANDATE DECLINED BY PSP | RESPAUTHMANDATE_DECLINED_BY_PSP |
| E215 | Unknown Error | RESERVED_USAGE_ERROR | RESERVED_USAGE_ERROR |
| E9231 | Reserved for National Use | Reserved for National Use | RESERVED_FOR_NATIONAL_USE |
| E4342 | REQUESTED FUNCTION NOT SUPPORTED (REMITTER) | REQUESTED FUNCTION NOT SUPPORTED (REMITTER) | REQUESTED_FUNCTION_NOT_SUPPORTED_REMITTER |
| E4343 | REQUESTED FUNCTION NOT SUPPORTED (BENEFICIARY) | REQUESTED FUNCTION NOT SUPPORTED (BENEFICIARY) | REQUESTED_FUNCTION_NOT_SUPPORTED_BENEFICIARY |
| E9218 | Requested Function not Supported | Requested Function not Supported | REQUESTED_FUNCTION_NOT_SUPPORTED |
| E4200 | REQUEST REFUND IS NOT FOUND | REQUEST REFUND IS NOT FOUND | REQUEST_REFUND_IS_NOT_FOUND |
| E4605 | Request Processed Successfully | Request Processed Successfully | Request_Processed_Successfully |
| E4198 | REQUEST MESSAGE ID IS NOT PRESENT | REQUEST MESSAGE ID IS NOT PRESENT | REQUEST_MESSAGE_ID_IS_NOT_PRESENT |
| E4153 | REQUEST IS NOT FOUND | REQUEST IS NOT FOUND | REQUEST_IS_NOT_FOUND |
| E4185 | REQUEST IS ALREADY BEEN SENT | REQUEST IS ALREADY BEEN SENT | REQUEST_IS_ALREADY_BEEN_SENT |
| E4608 | Request has been timed out | Request has been timed out | Request_Has_Been_Timed_Out |
| E4517 | Offline Refund request already raised | Request has already been initiated for this transaction ("ICICI" | Request_Has_Already_Been_Initiated_For_This_Transaction_ICICI_Offline_Duplicate_Transaction |
| E4140 | Transaction declined by the bank | Request Decline by the bank | Request_Decline_By_The_Bank |
| E4196 | REQUEST DEBIT IS NOT FOUND | REQUEST DEBIT IS NOT FOUND | REQUEST_DEBIT_IS_NOT_FOUND |
| E4195 | REQUEST CREDIT IS NOT FOUND | REQUEST CREDIT IS NOT FOUND | REQUEST_CREDIT_IS_NOT_FOUND |
| E4170 | REQUEST AUTHORISATION IS NOT FOUND | REQUEST AUTHORISATION IS NOT FOUND | REQUEST_AUTHORISATION_IS_NOT_FOUND |
| E4167 | Transaction failed as authorisation acknowledgement not received | REQUEST AUTHORISATION ACKNOWLEDGEMENT IS NOT | REQUEST_AUTHORISATION_ACKNOWLEDGEMENT_IS_NOT |
| E4284 | REQMANDATECONFIRMATION ACK NOT RECEIVED FROM PAYER | REQMANDATECONFIRMATION ACK NOT RECEIVED FROM PAYER | REQMANDATECONFIRMATION_ACK_NOT_RECEIVED_FROM_PAYER |
| E4280 | REQMANDATE NEGATIVE ACK RECEIVED FROM REMITTER | REQMANDATE NEGATIVE ACK RECEIVED FROM REMITTER | REQMANDATE_NEGATIVE_ACK_RECEIVED_FROM_REMITTER |
| E4277 | REQMANDATE ACK NOT RECEIVED FROM REMITTER BANK | REQMANDATE ACK NOT RECEIVED FROM REMITTER BANK | REQMANDATE_ACK_NOT_RECEIVED_FROM_REMITTER_BANK |
| E4274 | REQAUTHMANDATE NEGATIVE ACK RECEIVED FROM PSP | REQAUTHMANDATE NEGATIVE ACK RECEIVED FROM PSP | REQAUTHMANDATE_NEGATIVE_ACK_RECEIVED_FROM_PSP |
| E4363 | Transaction declined due to customer's account blocked or frozen | REMITTING ACCOUNT BLOCKED/FROZEN | REMITTING_ACCOUNT_BLOCKED_FROZEN |
| E4294 | Transaction declined due to timeout at Issuer/Customer's end | REMITTER/ISSUER UNAVAILABLE (TIMEOUT) | REMITTER_ISSUER_UNAVAILABLE_TIMEOUT |
| E4357 | Transaction failed due to customer's bank CBS offline | REMITTER CBS OFFLINE | REMITTER_CBS_OFFLINE |
| E4258 | REMITTER BANK,VERSION/TAGS SENT NOT SUPPORTED BY BANK | REMITTER BANK,VERSION/TAGS SENT NOT SUPPORTED BY BANK | REMITTER_BANK_VERSION_TAGS_SENT_NOT_SUPPORTED_BY_BANK |
| E4256 | REMITTER BANK,REQUEST & RESPONSE HEADER VERSION MISMATCH | REMITTER BANK,REQUEST & RESPONSE HEADER VERSION MISMATCH | REMITTER_BANK_REQUEST_RESPONSE_HEADER_VERSION_MISMATCH |
| E4257 | REMITTER BANK,HEADER OR URL VERSION MISMATCHED | REMITTER BANK,HEADER OR URL VERSION MISMATCHED | REMITTER_BANK_HEADER_OR_URL_VERSION_MISMATCHED |
| E4290 | Mandate not supported by customer's bank | REMITTER BANK NOT REGISTERED (MANDATE) | REMITTER_BANK_NOT_REGISTERED_MANDATE |
| E4177 | Debit failed due to technical issue at customer's bank | REMITTER BANK NOT AVAILABLE | REMITTER_BANK_NOT_AVAILABLE |
| E4096 | REMITTER BANK DOES NOT SUPPORT VERSION MANDATE 2.1 | REMITTER BANK DOES NOT SUPPORT VERSION MANDATE 2.1 | REMITTER_BANK_DOES_NOT_SUPPORT_VERSION_MANDATE_2_1 |
| E4265 | REMITTER BANK DOES NOT SUPPORT VERSION | REMITTER BANK DOES NOT SUPPORT VERSION | REMITTER_BANK_DOES_NOT_SUPPORT_VERSION |
| E4009 | Transaction failed due to mobile number linked to account is changed | REGISTERED MOBILE NUMBER LINKED TO THE ACCOUNT HAS BEEN CHANGED/ | REGISTERED_MOBILE_NUMBER_LINKED_TO_THE_ACCOUNT_HAS_BEEN_CHANGED_REMOVED |
| E348 | Transaction declined by the issuer | Refer to card issuer | ISSUER_DECLINED |
| E4649 | Ref Url is not valid or proper format. e.g. [http://www.yyy.zzz](http://www.yyy.zzz) | Ref Url is not valid or proper format. e.g. [http://www.yyy.zzz](http://www.yyy.zzz) | Ref_Url_Is_Not_Valid_Or_Proper_Format |
| E1206 | Transaction interrupted by pressing back button | REDIRECTED_BY_BACK_BUTTON | REDIRECTED_BY_BACK_BUTTON |
| E4682 | Recurrence Payment is in progress | Recurrence Payment is in progress | Recurrence_Payment_Is_In_Progress |
| E4683 | Recurrence Payment is already completed | Recurrence Payment is already completed | Recurrence_Payment_Is_Already_Completed |
| E4091 | RECURRENCE PATTERN IS ALWAYS ONETIME IF PURPOSE=01 | RECURRENCE PATTERN IS ALWAYS ONETIME IF PURPOSE=01 | RECURRENCE_PATTERN_IS_ALWAYS_ONETIME_IF_PURPOSE_01 |
| E4063 | RECURRENCE PATTERN AS WELL AS FOR PAYER INITIATED | RECURRENCE PATTERN AS WELL AS FOR PAYER INITIATED | RECURRENCE_PATTERN_AS_WELL_AS_FOR_PAYER_INITIATED |
| E4106 | Transaction failed due to recurrence pattern, value and amount rule mismatch | RECURRENCE PATTERN AND VALUE MISMATCH (PAYER) | RECURRENCE_PATTERN_AND_VALUE_MISMATCH_PAYER |
| E4526 | Transaction not found in status check | Record not found against given parameters | Record_Not_Found_Against_Given_Parameters |
| E9229 | Reconciliation Totals Reset | Reconciliation Totals Reset | RECONCILIATION_TOTALS_RESET |
| E1656 | Reconcile Error | RECONCILE_ERROR | RECONCILE_ERROR |
| E4168 | Transaction declined by the customer | RECEIVED REQUEST AUTHORISATION IS DECLINED | RECEIVED_REQUEST_AUTHORISATION_IS_DECLINED |
| E4219 | RECEIVED LATE RESPONSE | RECEIVED LATE RESPONSE | RECEIVED_LATE_RESPONSE |
| E4381 | RECEIVED LATE RESPONSE | RECEIVED LATE RESPONSE | RECEIVED_LATE_RESPONSE_1 |
| E704 | Authorization request declined by the bank due to an internal error | RECEIPT_NUMBER_ERROR | RECEIPT_NUMBER_ERROR |
| E4301 | Transaction failed as revoke should be allowed for recurring mandate | Purpose Code=14, Revocable= N ( Revokable tag must always be Y f | Purpose_Code_14_Revocable_N_Revokable_Tag_Must_Always_Be_Y_For_For_SI__Recurring_Mandate_REMITTER |
| E4107 | Transaction failed as blocking of funds not allowed for recurring mandate | Purpose code=14, Block fund = Y ( Block Fund must be N always fo | Purpose_Code_14_Block_Fund_Y_Block_Fund_Must_Be_N_Always_For_SI_Recurring_Mandate_PAYER |
